At the heart of both the Mitsubishi Electric R2 and WR2 Series, the BC controller makes simultaneous heating and cooling possible. Improved system efficiency is achieved when energy is transferred intelligently around the building.
Model Reference | Width | Depth | Height | Fuse Rating | No. of Connections | System Connectivity | Electrical Supply |
|
Accessory | PURY-(E)PYNW-A | PQRY-PYSLM | ||||||
CMB-M104V-J | 596 | 476 | 250 | 6 | 4 | 250 - 350 | 200 - 300 | Single |
CMB-M106V-J | 596 | 476 | 250 | 6 | 6 | 250 - 350 | 200 - 300 | Single |
CMB-M108V-JA | 911 | 622 | 252 | 6 | 8 | 200 - 900 | 200 - 600 | Single |
CMB-M1012V-JA | 1135 | 622 | 252 | 6 | 12 | 200 - 900 | 200 - 600 | Single |
CMB-M1016V-JA | 1135 | 622 | 252 | 6 | 16 | 200 - 900 | 200 - 600 | Single |
CMB-M1016V-KA | 1135 | 622 | 250 | 6 | 16 | 950 - 1100 | N/A | Single |
CMB-M104-KB | 596 | 476 | 250 | 6 | 4 | Slave only check connectivity | Single | |
CMB-M106V-KB | 596 | 476 | 250 | 6 | 6 | Single |
Note: CMB-M-V-J units are for use with PURY-P200-350YNW-A, PURY-EP200-350YNW-A & PQRY-P200-300YLM-A units only. These boxes do not allow connectivity with Slave “KB” boxes
Note 2: CMB-M-V-JA units are for use with PURY-P200-900Y(S)NW-A, PURY-EP200-900Y(S)NW-A & PQRY-P200-600Y(S)LM-A units only. These can also be used in conjunction with multiple Slave “KB” boxes
Note 3: CMB-M1016V-KA unit is for use with PURY-P950-1100YSNW-A & PURY-EP950-1100YSNW-A units only. These can also be used in conjunction with multiple Slave “KB” boxes
Note 4: Maximum index of 350 allowable on each sub “KB” type BC.
Please contact Logicool with regards to combinations, flexibility and connectivity. Logicool can prepare full project schematics.
Features and Benefits