HBC Controllers (HVRF)
Set to rival traditional heating and cooling, the new HVRF System delivers optimum comfort and efficiency, using an innovative combination of unique 2-pipe technology and water to provide simultaneous heating and cooling with heat recovery.
Master HBC Boxes
Model Reference | Height (mm) | Width (mm) | Depth (mm) | Fuse Rating | No. of Connections | Pipe Size Water (high) | Weight (kG) | Electrical Supply |
Accessory | ||||||||
CMB-WM108V-AA | 300 | 1520 | 630 | 6 | 8 | 22mm OD Pipe | 86 | Single |
CMB-WM1016V-AA | 300 | 1800 | 630 | 6 | 16 | 22mm OD Pipe | 98 | Single |
Slave HBC Boxes
Model Reference | Height (mm) | Width (mm) | Depth (mm) | Fuse Rating | No. of Connections | Pipe Size Water (high) | Weight (kG) | Electrical Supply |
Accessory | ||||||||
CMB-P108V-AB1 | 300 | 1520 | 630 | 6 | 8 | 22mm OD Pipe | 44 | Single |
CMB-P1016V-AB1 | 300 | 1520 | 630 | 6 | 16 | 22mm OD Pipe | 53 | Single |
Please contact Logicool with regards to combinations, flexibility and connectivity. Logicool can prepare full project schematics.
Features and Benefits