The MFZ-KT Elegance series is extremely versatile and is designed for wall attached installation at floor level.
Perfect for conservatories or loft rooms where wall space is at a premium.
Its lightweight, compact design makes it easy to install and maintain.
To aid control and boost energy savings, the controller has an in-built 7-day timeclock.
Inclusive of Infra-Red Controller with 7 day timeclock.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
MFZ-KT25VG | SUZ-M25VAR1 | 2.50 | 3.40 | 20 | 4.20 | 6.50 | 10 | 3/8 | 1/4 | Single |
MFZ-KT35VG | SUZ-M35VAR1 | 3.50 | 4.30 | 20 | 4.40 | 6.60 | 10 | 3/8 | 1/4 | Single |
MFZ-KT50VG | SUZ-M50VAR1 | 5.00 | 6.00 | 30 | 4.20 | 6.80 | 20 | 1/2 | 1/4 | Single |
Key Features:
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | ||
MFZ-KT25VG | MFZ-KT35VG | MFZ-KT50VG | |
Power Supply to: | Outdoor | ||
Cooling (kW) - Nominal | 2.50 (1.60 - 3.20) | 3.50 (0.90 - 3.90) | 5.00 (1.20 - 5.60) |
Heating (kW) - Nominal | 3.40 (1.30 - 4.20 | 4.30 (1.10 - 5.00) | 6.00 (1.50 - 7.20) |
Cooling (kW) - Max UK Condition | 3.44 | 4.1 | 5.9 |
Heating (kW) - Max UK Condition | 3.14 | 3.82 | 5.49 |
SHF (nominal & UK) | 0.79 | 0.7 | 0.72 |
Sound Pressure - Cooling (dBA) | 19 - 41 | 19 - 41 | 28 - 48 |
Sound Pressure - Heating (dBA) | 19 - 44 | 19 - 44 | 29 - 49 |
Height (mm) | 600 | ||
Width (mm) | 750 | ||
Depth (mm) | 215 | ||
Weight (kG) | 14.5 | 14.5 | 15 |
Air Flow - (l/sec) Cooling | 65 - 148 | 65 - 148 | 93 - 205 |
Condensing Units
Outdoor Unit Technical Data | Model Reference | ||
Combinations | Single Split Only | ||
Model | SUZ-M25VAR1 | SUZ-M35VAR1 | SUZ-M50VAR1 |
Height (mm) | 800 | 800 | 800 |
Width (mm) | 550 | 550 | 714 |
Depth (mm) | 285 | 285 | 285 |
Weight (kG) | 30 | 35 | 41 |
Airflow (m3/min) | TBC | ||
Sound Pressure Cooling (dBA) | 45 | 48 | 48 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
Gas (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) |
Max Pipe Run (m) | 20 | 20 | 30 |
Max Pipe Lift (m) | 12 | 12 | 30 |
Pre-charged to (m) | 7 | 7 | 7 |
Standing Charge (kG) | 0.65 | 0.9 | 1.2 |
Additional Charge (g/m) | 20 | 20 | 20 |
Refrigerant | R32 | ||
Phase | Single | ||
Power Supply to | Outdoor | ||
Start Current (A) | 3.7 | 5 | 8 |
Run Current (A) -Heat/Cool | 3.7 / 3.0 | 5.0 / 4.1 | 8.0 / 7.1 |
Max Current (A) | 6.8 | 8.5 | 13.5 |
Fuse Rating (A) | 10 | 10 | 20 |
Interconnecting | 3C+E |