The Mitsubishi Electric PUMY City Multi model allows up to 12 indoor units to be connected to a single outdoor unit, using the standard branch pipework system proven in the larger models. Utilising the latest Mitsubishi Electric inverter technology, the system is fully controllable with all City Multi controllers or linked to third party BEMS.
Compatible with M Series, Mr. Slim and City Multi Indoor Units providing a greater range of application. Please check combination with Logicool prior to purchasing
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Max Pipe (m) | Electrical Supply |
|
Combination | Outdoor Unit | |||||||
Max 9 FC, 130% | PUMY-P112VKM | 12.50 | 14.00 | 32 A | 5/8 | 3/8 | 150 | Single |
Max 10 FC, 130% | PUMY-P125VKM | 14.00 | 16.00 | 32 A | 5/8 | 3/8 | 150 | Single |
Max 12 FC, 130% | PUMY-P140VKM | 15.50 | 18.00 | 32 A | 5/8 | 3/8 | 150 | Single |
Max 9 FC, 130% | PUMY-P112YKM | 12.50 | 14.00 | 16 A | 5/8 | 3/8 | 150 | Three |
Max 10 FC, 130% | PUMY-P125YKM | 14.00 | 16.00 | 16 A | 5/8 | 3/8 | 150 | Three |
Max 12 FC, 130% | PUMY-P140YKM | 15.50 | 18.00 | 16 A | 5/8 | 3/8 | 150 | Three |
Max 12 FC, 130% | PUMY-P200YKM | 22.40 | 25.00 | 20 A | 3/4 | 3/8* | 150 | Three |
Max 30 FC, 130% | PUMY-P250YBM | 28.00 | 31.50 | 32 A | 7/8 | 3/8* | 150 | Three |
Max 30 FC, 130% | PUMY-P300YBM | 33.50 | 37.50 | 32 A | 1 1/8* | 1/2 | 150 | Three |
Note: * Please check with Logicool for correct pipe sizes as this is dependant on pipe run and connectivity
This product is the twin fan solution. 10kW – 33W. Please click here for the Single Fan “SP” option
Features and Benefits
Advanced Technical Data
Single Phase Condensing Units
Outdoor Unit Technical Data | Model Reference | ||
Model | PUMY-P112VKM4 | PUMY-P125VKM4 | PUMY-P140VKM4 |
No. of Connectable Indoor Units | 9 | 10 | 12 |
Height (mm) | 1338 | ||
Width (mm) | 1050 | ||
Depth (mm) | 355 | ||
Weight (kG) | 122 | ||
Airflow (m3/min) | 110 | ||
Sound Pressure Cooling (dBA) | 49 | 50 | 51 |
Liquid (mm(inches)) | 9.52 (3/8) | ||
Gas (mm(inches)) | 15.88 (5/8) | ||
Total Piping Length (m) | 300 | ||
Furthest Piping Length (m) | 150 | ||
Furthest Piping Length after 1st Branch (m) | 30 | ||
Between I/Unit and O/Unit - Height (m) | 50 (40 if O/Unit installed below) | ||
Between I/Unit and I/Unit - Height (m) | 15 | ||
Pre-charged to (m) | Please contact Logicool | ||
Standing Charge (kG) | 4.8 | ||
Additional grames per metre | Please contact Logicool | ||
Refrigerant | R410a | ||
Phase | Single | ||
Power Supply to | Outdoor | ||
Starting Current (A) | 14 | ||
System Running Current (A) Heating/Cooling | 13.42 / 12.32 | 16.51 / 15.27 | 19.73 / 19.95 |
Max Current (A) | 29.5 | ||
Fuse Rating (A) | 32 | ||
Interconnecting | 2 Core 1.5mm² Screened M-Net |
Three Phase Condensing Units
Outdoor Unit Technical Data | Model Reference | |||
Model | PUMY-P112YKM4 | PUMY-P125YKM4 | PUMY-P140YKM4 | PUMY-P200YKM4 |
No. of Connectable Indoor Units | 9 | 10 | 12 | 12 |
Height (mm) | 1338 | |||
Width (mm) | 1050 | |||
Depth (mm) | 355 | |||
Weight (kG) | 125 | 137 | ||
Airflow (m3/min) | 110 | 139 | ||
Sound Pressure Cooling (dBA) | 49 | 50 | 51 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | |||
Gas (mm(inches)) | 15.88 (5/8) | 19.05 (3/4) | ||
Total Piping Length (m) | 300 | 150 | ||
Furthest Piping Length (m) | 150 | 80 | ||
Furthest Piping Length after 1st Branch (m) | 30 | |||
Between I/Unit and O/Unit - Height (m) | 50 (40 if O/Unit installed below) | |||
Between I/Unit and I/Unit - Height (m) | 15 | |||
Pre-charged to (m) | Please contact Logicool | |||
Standing Charge (kG) | 4.8 | 7.3 | ||
Additional grames per metre | Please contact Logicool | |||
Refrigerant | R410a | |||
Phase | Three | |||
Power Supply to | Outdoor | |||
Starting Current (A) | 7 | |||
System Running Current (A) Heating/Cooling | 5.16 / 4.74 | 6.00 / 5.55 | 6.79 / 6.87 | 8.74 / 8.05 |
Max Current (A) | 13 | 19 | ||
Fuse Rating (A) | 16 | 20 | ||
Interconnecting | 2 Core 1.5mm² Screened M-Net |