Inclusive of SLP-2FA Grille and PAR-41MAA Controller.
Model Reference | MXZ Compatible? | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Indoor Unit Pipe Sizing (Check Outdoor Connection) | Indoor Fuse (Amps) | Electrical Supply |
|
Indoor Unit | Gas | Liquid | ||||||
SLZ-M15FA | Yes | 1.50 | 1.70 | Refer to Outdoor Unit Tables | 3/8 | 1/4 | 6 | Single |
SLZ-M25FA | Yes | 2.50 | 3.20 | 3/8 | 1/4 | 6 | Single | |
SLZ-M35FA | Yes | 3.50 | 4.00 | 3/8 | 1/4 | 6 | Single | |
SLZ-M50FA | Yes | 4.60 | 5.00 | 1/2 | 1/4 | 6 | Single | |
SLZ-M60FA | No | 5.70 | 6.40 | 5/8 | 1/4 | 6 | Single |
Compatible Condensing Units