New for 2018 with lower noise and DC Fan Motor: The Mitsubishi Electric PEA-RP Standard Inverter range is a ceiling concealed ducted system that blends a host of outstanding features with an unobtrusive design for easy installation and maintenance. Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
The product now also features SINGLE-PHASE power supply to Indoor Unit
Model Reference | System Type | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
PEA-RP200WKA | PUHZ-P200YKA3 | Standard | 19.00 | 22.40 | 70 | 3.36 | 3.35 | 16 | 1 1/8 | 3/8 | Single |
PEA-RP250WKA | PUHZ-P250YKA3 | Standard | 22.00 | 27.00 | 70 | 4.86 | 4.59 | 16 | 1 1/8 | 1/2 | Single |
Complete with PAR-40MAA Controller
This information is for the Standard Inverter product. Please click here for the Power Inverter alternative
Features and Benefits
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |
PEA-RP200WKA | PEA-RP250WKA | |
Cooling (kW) - Nominal | 19 | 22 |
Heating (kW) - Nominal | 22.4 | 27 |
Cooling (kW) - Max UK Condition | 20.6 | 24.85 |
Heating (kW) - Max UK Condition | 21.25 | 26.35 |
Sensible Heat Ratio (SHR) | 0.81 | 0.86 |
Sound Pressure - Std SP (dBA) | 44/41/38 | 46/43/40 |
Height (mm) | 470 | 470 |
Width (mm) | 1370 | 1370 |
Depth (mm) | 1120 | 1120 |
Weight (kG) | 108 | 108 |
Air Flow Rate - Std SP (l/sec) | 1200-1017-833 | 1400-1183-967 |
Fused Spur (A) | 16 | 16 |
Standard Inverter Outdoor Units
Outdoor Unit Technical Data | Model Reference | |
Model | PUHZ-P200YKA3 | PUHZ-P250YKA3 |
Height (mm) | 1338 | 1338 |
Width (mm) | 1050 | 1050 |
Depth (mm) | 370 | 370 |
Weight (kG) | 127 | 135 |
Airflow (m3/min) | TBC | TBC |
Sound Pressure Cooling (dBA) | 58 | 59 |
Liquid (mm(inches)) | 28.58 (1 1/8) | 28.58 (1 1/8) |
Gas (mm(inches)) | 9.52 (3/8) | 12.7 (1/2) |
Max Pipe Run (m) | 70 | 70 |
Max Pipe Lift (m) | 30 | 30 |
Pre-charged to (m) | 30 | 30 |
Standing Charge (kG) | 6.5 | 7.7 |
Additional grames per metre | 90 | 90 |
Refrigerant | R410a | |
Phase | Three | |
Power Supply to | Outdoor | |
Starting Current (A) | 5 | 5 |
System Running Current (A) Heating/Cooling | 11.45 / 11.04 | 14.04 / 13.04 |
Max Current (A) | 19 | 21 |
Fuse Rating (A) | 32 | 32 |
Interconnecting | 3C+E | 3C+E |
Compatible Units