MXZ-F R32 – Inverter Heat Pump (3.3-12.2kW)
The R32 Multi-Split system allows up to four M Series or Mr Slim wall mounted, cassette, ducted or ceiling suspended indoor units of different capacities to be
operated from a single outdoor unit.
This makes it an economic and efficient answer for multi-room applications, whilst also offering space saving benefits.
Model Reference | Refrigerant | Nom. Cool (kW) | Nom. Heat (kW) | Total Max Pipe (m) | Pipe Max Per Indoor (m) | I/C Cable (Core) | Outdoor Fuse (Amps) | Pipe Size | Electrical Supply |
|
Max. Indoors | Outdoor Unit | |||||||||
2 | MXZ-2F33VF | R32 | 3.30 | 4.00 | 20 | 15 | 3 Core + Earth (per indoor unit) | 16 | As per Indoor. Check configuration with install manual | Single Phase |
2 | MXZ-2F42VF | 4.20 | 4.50 | 30 | 20 | 16 | ||||
2 | MXZ-2F53VF | 530 | 6.40 | 30 | 25 | 16 | ||||
3 | MXZ-3F54VF | 5.40 | 7.00 | 50 | 25 | 25 | ||||
3 | MXZ-3F68VF | 6.80 | 8.60 | 60 | 25 | 25 | ||||
4 | MXZ-4F72VF | 7.20 | 8.60 | 60 | 25 | 25 | ||||
4 | MXZ-4F83VF | 8.30 | 9.30 | 70 | 25 | 25 | ||||
5 | MXZ-5F102VF | 10.20 | 10.50 | 80 | 25 | 25 | ||||
6 | MXZ-6F122VF | 12.20 | 14.00 | 80 | 25 | 32 |
PLEASE CHECK COMPATIBILITY WITH LOGICOOL BEFORE QUOTING OR ORDERING EQUIPMENT
Features and Benefits
Advanced Technical Data
PLEASE CHECK COMPATIBILITY WITH LOGICOOL BEFORE QUOTING OR ORDERING EQUIPMENT
R32 (3.30 to 7.20kW Models)
Outdoor Unit Technical Data | Model Reference | ||||
MXZ-2F33VF | MXZ-2F42VF | MXZ-3F54VF | MXZ-3F68VF | MXZ-4F72VF | |
Number Of Connectable Indoor Units | 2 | 2 | 2-3 | 2-3 | 2-4 |
Heat (Nominal) | 4.0 (1.0-4.1) | 4.5 (1.0-4.8) | 7.0 (2.6-9.0) | 8.6 (2.6-10.6) | 8.6 (3.4-10.7) |
Cool (Nominal) | 3.3 (1.1-3.8) | 4.2 (1.1-4.4) | 5.4 (2.9-6.8) | 6.8 (2.9-8.4) | 7.2 (3.7-8.8) |
Heat (UK) | 3.32 (0.83-3.40) | 3.74 (0.84-3.99) | 5.81 (2.16-7.47) | 7.14 (2.16-8.80) | 7.14 (2.82-8.89) |
Cool (UK) | 3.23 (1.07-3.72) | 4.12 (1.08-4.32) | 5.3 (2.85-6.67) | 6.66 (2.84-8.23) | 7.0 (3.59-8.56) |
COP / EER (Nominal) | 4.40 / 3.90 | 5.10 / 4.30 | 4.60 / 4.10 | 4.50 / 3.70 | 4.60 / 3.90 |
Scop / Seer (Bsen14825) | 4.16 / 6.13 | 4.60 / 8.69 | 4.61 / 8.52 | 4.12 / 7.96 | 4.07 / 8.13 |
Erp Energy Efficiency CLASS Heat/Cool | A+ / A++ | A++ / A+++ | A++ / A+++ | A+ / A++ | A+ / A++ |
Max Airflow (M3/Min) Heat/Cool | 33.7 / 32.9 | 33.3 / 27.7 | 43.0 / 42.1 | 43.0 / 42.1 | 43.0 / 42.1 |
Sound Pressure Level (Dba) Heat/Cool | 50 / 49 | 50 / 44 | 50 / 46 | 53 / 48 | 54 / 48 |
Sound Power Level (Dba) Cool | 60 | 59 | 59 | 63 | 63 |
Dimensions (Mm) Width X Depth X Height | 800 x 285 x 550 | 840 x 330 x 710 | |||
Weight (Kg) | 33 | 37 | 58 | 58 | 59 |
Electrical Supply | 220-240v, 50Hz | ||||
Phase | Single | ||||
Power Input (Kw) Heat/Cool (Nominal) | 0.909 / 0.846 | 0.88 / 0.98 | 1.52 / 1.32 | 1.91 / 1.84 | 1.87 / 1.85 |
Power Input (Kw) Heat/Cool (UK) | 0.82 / 0.68 | 0.90 / 0.78 | 1.38 / 1.06 | 1.73 / 1.47 | 1.69 / 1.48 |
Starting Current (A) | 4.6 | 4.2 | 7 | 10.5 | 10 |
Running Current (A) Heat/Cool [Max] | 4.6 / 4.3 [10.0] | 4.2 / 4.5 [12.2] | 7.0 / 5.9 [18.0] | 10.5 / 9.6 [18.0] | 10.0 / 9.5 [18.0] |
Interconnecting Cable No. Cores | 4 Core | ||||
Total Pipe Length (M) | 20 | 30 | 50 | 60 | |
Max Pipe Length Per Indoor Unit (M) | 15 | 20 | 25 | ||
Pre-Charged To (M) | 20 | 20 | 50 | 60 | |
Max Height Difference (M) | 10 | 15 (10 if OU higher than IU) | |||
Charge Refrigerant (Kg) | 1 | 1.2 | 1.4 | ||
Co2 Equivalent (T) - R32 (Gwp 675) | 0.68 | 0.81 | 0.95 | 0.95 | 0.95 |
Max Additional Refrigerant (Kg) | 1 | 1.4 | 2.4 | ||
Co2 Equivalent (T) - R32 (Gwp 675) | 0.68 | 0.95 | 1.62 | ||
Fuse Rating (Bs88) - HRC (A) | 16 | 16 | 25 |
R32 (8.30 to 12.20kW Models)
Outdoor Unit Technical Data | Model Reference | ||
MXZ-4F83VF | MXZ-5F102VF | MXZ-6F122VF | |
Number Of Connectable Indoor Units | 2 - 4 | 2 - 5 | 2 - 6 |
Heat (Nominal) | 9.3 (3.4-11.6) | 10.5 (4.1-14.0) | 14.0 (3.5-16.5) |
Cool (Nominal) | 8.3 (3.7-9.2) | 10.2 (3.9-11.0) | 12.2 (3.5-13.5) |
Heat (UK) | 7.8 (2.82-9.63) | 8.7 (3.40-11.63) | 11.6 (2.90-13.71) |
Cool (UK) | 8.2 (3.67-9.12) | 10.1 (3.86-10.90) | 12.1 (3.47-13.39) |
COP / EER (Nominal) | 3.81 / 2.93 | 4.49 / 3.24 | 4.23 / 3.33 |
Scop / Seer (Bsen14825) | 4.2 / 6.3 | 4.20 / 6.6 | 3.59 (143.4%) / 7.52 (300.7%) |
Erp Energy Efficiency CLASS Heat/Cool | A++ / A++ | A++ / A++ | A++ / A++ |
Max Airflow (M3/Min) Heat/Cool | 64.9 / 55.7 | 67.6 / 55.7 | 77 / 63 |
Sound Pressure Level (Dba) Heat/Cool | 51 / 49 | 56 / 52 | 57 / 55 |
Sound Power Level (Dba) Cool | 61 | 65 | 69 |
Dimensions (Mm) Width X Depth X Height | 950 x 330 x 796 | 950 x 330 x 1048 | |
Weight (Kg) | 62 | 63 | 88 |
Electrical Supply | 220-240v, 50Hz | ||
Phase | Single | Single | Single |
Power Input (Kw) Heat/Cool (Nominal) | 2.44 / 2.83 | 2.34 / 3.15 | 3.31 / 3.66 |
Power Input (Kw) Heat/Cool (UK) | 2.20 / 2.26 | 2.15 / 2.99 | 3.04 / 3.44 |
Starting Current (A) | 10.7 | 13.8 | 17.2 |
Running Current (A) Heat/Cool [Max] | 10.7 / 12.4 [20.4] | 12.7 / 17.2 [21.4] | 14.5 / 16.1 [30] |
Interconnecting Cable No. Cores | 4 Core | ||
Total Pipe Length (M) | 70 | 80 | |
Max Pipe Length Per Indoor Unit (M) | 25 | ||
Pre-Charged To (M) | 70 | 80 | |
Max Height Difference (M) | 15 (10 if OU higher than IU) | ||
Charge Refrigerant (Kg) | 2.4 | ||
Co2 Equivalent (T) - R32 (Gwp 675) | 6.25 | 6.25 | 8.36 |
Max Additional Refrigerant (Kg) | 0.9 | 1.6 | 1 |
Compatible Indoor Units