The Mitsubishi Electric PKA-M Power Inverter range is a wall mounted system that blends a host of outstanding features with a sophisticated streamlined design. Offering high seasonal efficiency, advanced control options and extended pipe runs, this range is extremely flexible and utilises low GWP R32 refrigerant
Model Reference (Power Inverter Combination) | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
PKA-M35HA | PUZ-ZM35VKA | 3.60 | 4.10 | 50 | 4.00 | 6.30 | 16 | 1/2 | 1/4 | Single |
PKA-M50HA | PUZ-ZM50VKA | 4.60 | 5.00 | 50 | 4.10 | 6.40 | 16 | 1/2 | 1/4 | Single |
PKA-M60KA | PUZ-ZM60VHA | 6.10 | 7.00 | 55 | 4.20 | 6.80 | 25 | 5/8 | 3/8 | Single |
PKA-M71KA | PUZ-ZM71VHA | 7.10 | 8.00 | 55 | 4.30 | 6.80 | 25 | 5/8 | 3/8 | Single |
PKA-M100KA | PUZ-ZM100VDA | 9.50 | 11.20 | 100 | 4.40 | 6.50 | 32 | 5/8 | 3/8 | Single |
PKA-M100KA | PUZ-ZM100YDA | 9.50 | 11.20 | 100 | 4.40 | 6.50 | 16 | 5/8 | 3/8 | Three |
Optional PAR-41MAA Hard-Wired Controller which offers additional functionality such as Back-Up and Rotate.
Optional PAR-FL32MA Infra Red Controller
Key Features
Product Images
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | ||||
PKA-M35HA | PKA-M50HA | PKA-M60KA | PKA-M71KA | PKA-M100KA | |
Cooling (kW) - Nominal | 3.6 | 4.6 | 6.1 | 7.1 | 10.0 |
Heating (kW) - Nominal | 4.1 | 5.0 | 7.0 | 8.0 | 11.2 |
Sensible Heat Ratio (SHR) | 0.81 | 0.72 | 0.86 | 0.78 | 0.73 |
Sound Pressure - Std SP (dBA) | 43/40/36 | 43/40/36 | 45/42/39 | 45/42/39 | 49/45/41 |
Height (mm) | 295 | 295 | 365 | 365 | 365 |
Width (mm) | 898 | 898 | 1170 | 1170 | 1170 |
Depth (mm) | 249 | 249 | 295 | 295 | 295 |
Weight (kG) | 13 | 13 | 21 | 21 | 21 |
Air Flow Rate (/sec) | 150-175-200 | 150-175-200 | 300-333-367 | 300-333-367 | 333-383-433 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 |
Power Inverter Condensing Units
Note that Single Splits are only available up to 10kW. 12.5kW and 14.0kW variants can be used for twin and triple combinations
Outdoor Unit Technical Data | Model Reference | ||||||
Connectivity | Single Split Only | Single / Twin | Single - Triple | Single - Quad | |||
Model | PUZ-ZM35VKA | PUZ-ZM50VKA | PUZ-ZM60VHA | PUZ-ZM71VHA | PUZ-ZM100V(Y)DA | PUZ-ZM125V(Y)DA | PUZ-ZM140V(Y)DA |
Height (mm) | 630 | 630 | 943 | 943 | 870 | 870 | 870 |
Width (mm) | 809 | 809 | 950 | 950 | 1100 | 1100 | 1100 |
Depth (mm) | 300 | 300 | 360 | 360 | 460 + 45 | 460 + 45 | 460 + 45 |
Weight (kG) | 46 | 46 | 70 | 70 | 107 | 107 | 107 |
Airflow (m3/min) | 45 | 45 | 55 | 55 | 80 | 84 | 97 |
Sound Pressure Cooling (dBA) | 44 | 44 | 47 | 47 | 44 | 47 | 49 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 12.7 (1/2) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 55 | 55 | 100 | 100 | 100 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 40 | 40 | 40 |
Standing Charge (kG) | 2.0 | 2.0 | 2.8 | 2.8 | 3.6 | 3.6 | 3.6 |
Additional Charge per m (g) | 15 | 15 | 40 | 40 | 40 | 40 | 40 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Phase | Single | Single | Single | Single | Single (Three) | Single (Three) | Single (Three) |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Current (A) | 13.2 | 13.2 | 19.2 | 19.2 | 26.5 (8.0) | 26.50 (9.0) | 30.0 (9.0) |
Fuse Rating (A) | 16 | 16 | 25 | 25 | 32 (16) | 32 (16) | 40 (16) |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
System Power Input (Cool/Heat) - kW | 0.71 / 0.82 | 1.11 / 1.36 | 1.45 / 1.71 | 1.65 / 1.82 | 2.16 / 2.67 | 3.47 / 3.89 | 3.66 / 4.57 |
Twin Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | MSDD-50TR2-E | |||
Triple Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | N/A Single - Twin Only | MSDT-111R3-E | ||
Quad Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | Single - Twin Only | Single - Triple Only | MSDF-1111R-E |
Condensing Unit information for Twin/Triple and Quad Applications (Power Inverter)