PKFY-WL-VLM-E
Hybrid Wall Mounted Indoor Unit
An elegant design combined with compact dimensions and quiet operation make the PKFY-WL an ideal indoor unit choice.
Noise levels are significantly reduced compared to the previous models.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Dimensions - mm (grille) | Fuse Rating (Amps) | Water Pipe Connection | Electrical Supply |
||
Indoor Unit | Height | Width | Depth | |||||
PKFY-WL10VLM-E | 1.20 | 1.40 | 299 | 773 | 237 | 6 | 3/4" BSP Screw | Single |
PKFY-WL15VLM-E | 1.70 | 1.90 | 299 | 773 | 237 | 6 | 3/4" BSP Screw | Single |
PKFY-WL20VLM-E | 2.20 | 2.50 | 299 | 773 | 237 | 6 | 3/4" BSP Screw | Single |
PKFY-WL25VLM-E | 2.80 | 3.20 | 299 | 773 | 237 | 6 | 3/4" BSP Screw | Single |
PKFY-WL32VLM-E | 3.60 | 4.00 | 299 | 773 | 237 | 6 | 3/4" BSP Screw | Single |
PKFY-WL40VLM-E | 4.50 | 5.00 | 299 | 898 | 237 | 6 | 3/4" BSP Screw | Single |
PKFY-WL50VLM-E | 5.60 | 6.30 | 365 | 1170 | 295 | 6 | 3/4" BSP Screw | Single |
PKFY-WL63VLM-E | 7.10 | 8.00 | 365 | 1170 | 295 | 6 | 3/4" BSP Screw | Single |
Controller not included.
Please click here for selection of Condensing Units, BC Controller and Ancillaries
Features and Benefits