R2 Series VRF High Efficiency (22.4-45kW) Simultaneous Heating and Cooling
with Heat Recovery Outdoor Unit
Throughout the year, many buildings require cooling in some areas and heating in
others – even in adjacent rooms. The outstanding City Multi R2 system meets these
requirements by distributing surplus heat from cooling operations (and vice versa)
to rooms where it is needed. This efficiency can result in energy savings up to
30% over conventional systems.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
Max 20 FC | PURY-EP200YNW-A | 22.40 | 25.00 | 20 | 5/8 | 3/4 | Three |
Max 25 FC | PURY-EP250YNW-A | 28.00 | 31.50 | 20 | 3/4 | 7/8 | Three |
Max 30 FC | PURY-EP300YNW-A | 33.50 | 37.50 | 25 | 3/4 | 7/8 | Three |
Max 35 FC | PURY-EP350YNW-A | 40.00 | 45.00 | 25 | 3/4 | 1 1/8 | Three |
Max 35 FC | PURY-EP400YNW-A | 45.00 | 50.00 | 32 | 7/8 | 1 1/8 | Three |
Max 40 FC | PURY-EP400YSNW-A | 45.00 | 50.00 | 20 / 20 | 7/8 | 1 1/8 | Three |
Max 45 FC | PURY-EP450YNW-A | 50.00 | 56.00 | 40 | 7/8 | 1 1/8 | Three |
Max 45 FC | PURY-EP450YSNW-A | 50.00 | 56.00 | 20 / 20 | 7/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP500YNW-A | 56.00 | 63.00 | 50 | 7/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP500YSNW-A | 56.00 | 63.00 | 20 / 20 | 7/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP550YNW-A | 63.00 | 69.00 | 50 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP550YSNW-A | 63.00 | 69.00 | 25 / 20 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP600YSNW-A | 69.0 | 76.50 | 25 / 25 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP650YSNW-A | 73.00 | 81.50 | 25 / 25 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP700YSNW-A | 80.00 | 88.00 | 25 / 25 | 1 3/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP750YSNW-A | 85.00 | 95.00 | 25 / 32 | 1 3/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP800YSNW-A | 90.00 | 100.00 | 32 / 32 | 1 3/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP850YSNW-A | 96.00 | 108.00 | 32 / 40 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP900YSNW-A | 101.00 | 113.00 | 40 / 40 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP950YSNW-A | 108.00 | 120.00 | 40 / 50 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP1000YSNW-A | 113.00 | 127.00 | 50 / 50 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP1050YSNW-A | 118.00 | 132.00 | 50 / 50 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-EP1100YSNW-A | 124.00 | 140.00 | 50 / 50 | 1 5/8 | 1 1/8 | Three |
Features and Benefits