Simultaneous Heating and Cooling with Heat Recovery Outdoor Unit
The City Multi R2 Heat Recovery system meets the demand for simultaneous heating and cooling, with the added benefit of heat recovery.
As the only 2-pipe Heat Recovery system on the market, the modular City Multi R2 range offers huge benefits in terms of ease of installation and maintenance, as well as complete design flexiblity.
Ideal for a wide range of applications such as hotels, offices and leisure premises.
For A2 Model SEER and SCOP efficiencies, please click here.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit Info | Outdoor Unit | ||||||
Max 20 FC | PURY-P200YNW-A2 | 22.40 | 25.00 | 20 | 3/4 | 5/8 | Three |
Max 25 FC | PURY-P250YNW-A2 | 28.00 | 31.50 | 25 | 7/8 | 3/4 | Three |
Max 30 FC | PURY-P300YNW-A2 | 33.50 | 33.50 | 25 | 7/8 | 3/4 | Three |
Max 35 FC | PURY-P350YNW-A2 | 40.00 | 45.00 | 32 | 1 1/8 | 3/4 | Three |
Max 40 FC | PURY-P400YNW-A2 | 45.00 | 50.00 | 40 | 1 1/8 | 7/8 | Three |
Max 40 FC | PURY-P400YSNW-A2 | 44.80 | 50.00 | 20 / 20 | 1 1/8 | 7/8 | Three |
Max 45 FC | PURY-P450YNW-A2 | 50.00 | 56.00 | 40 | 1 1/8 | 7/8 | Three |
Max 45 FC | PURY-P450YSNW-A2 | 50.40 | 56.50 | 20 / 25 | 1 1/8 | 7/8 | Three |
Max 50 FC | PURY-P500YNW-A2 | 56.00 | 63.0 | 50 | 1 1/8 | 7/8 | Three |
Max 50 FC | PURY-P500YSNW-A2 | 56.00 | 63.00 | 25 / 25 | 1 1/8 | 7/8 | Three |
Max 50 FC | PURY-P550YNW-A2 | 60.00 | 69.00 | 63 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-P550YSNW-A2 | 61.50 | 65.00 | 25 / 25 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-P600YSNW-A2 | 67.00 | 67.00 | 25 / 25 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-P650YSNW-A2 | 73.50 | 78.50 | 25 / 32 | 1 1/8 | 1 1/8 | Three |
Max 50 FC | PURY-P700YSNW-A2 | 80.00 | 90.00 | 32 / 32 | 1 3/8 | 1 1/8 | Three |
Max 50 FC | PURY-P750YSNW-A2 | 85.00 | 95.00 | 32 / 40 | 1 3/8 | 1 1/8 | Three |
Max 50 FC | PURY-P800YSNW-A2 | 90.00 | 100.00 | 40 / 40 | 1 3/8 | 1 1/8 | Three |
Max 50 FC | PURY-P850YSNW-A2 | 95.00 | 106.00 | 40 / 40 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-P900YSNW-A2 | 100.00 | 112.00 | 40 / 40 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-P950YSNW-A2 | 106.00 | 119.00 | 40 / 50 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-P1000YSNW-A2 | 112.00 | 126.00 | 50 / 50 | 1 5/8 | 1 1/8 | Three |
Max 50 FC | PURY-P1050YSNW-A2 | 116.00 | 132.00 | 50 / 63 | 1 5/8 | 1 3/8 | Three |
Max 50 FC | PURY-P1100YSNW-A2 | 120.00 | 138.00 | 63 / 63 | 1 5/8 | 1 3/8 | Three |
Features and Benefits
Product Images