Ideal where outdoor space is limited, building heat recovery and efficiency is demanded and a water loop is available, City Multi WR2 Water Cooled models provide the ultimate solution for the majority of applications including hotels, offices, leisure, retail and high end residential.
First developed 15 years ago, the City Multi Water Cooled system utilises water instead of air as an energy transfer medium, but benefits from all the same technology and flexibility of an air sourced VRF.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit Connectivity | Outdoor Unit Model | ||||||
Max 20 FC | PQRY-P200YHM-A | 22.40 | 25.00 | 20 | Three | ||
Max 25 FC | PQRY-P250YHM-A | 28.00 | 31.50 | 20 | Three | ||
Max 30 FC | PQRY-P300YHM-A | 33.50 | 37.50 | 20 | Three | ||
Max 40 FC | PQRY-P400YSHM-A | 45.00 | 50.00 | 20 / 20 | Three (2 Supplies) | ||
Max 45 FC | PQRY-P450YSHM-A | 50.00 | 56.00 | 20 / 20 | Three (2 Supplies) | ||
Max 50 FC | PQRY-P500YSHM-A | 56.00 | 63.00 | 20 / 20 | Three (2 Supplies) | ||
Max 50 FC | PQRY-P550YSHM-A | 63.00 | 69.00 | 20 / 20 | Three (2 Supplies) | ||
Max 50 FC | PQRY-P600YSHM-A | 69.00 | 76.50 | 20 / 20 | Three (2 Supplies) |
Features and Benefits