The Power Inverter Heat Pump from Mitsubishi Electric offers customers high seasonal efficiency, advanced control options and quiet operation, whilst providing greater
flexibility and ease of installation.
The PCA-M-HA series is a ceiling suspended unit ideal for use in kitchen environments.
The external casing is made of durable stainless steel that is resistant to oil and smoke, ensuring that the unit can be easily cleaned at all times.
Please note the following minimum allowable room sizes (EN378 C.2):
30m pipe run = 5.0m2
55m pipe run = 8.3m2
System inclusive of PAR-41MAA Controller
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
PCA-M71HA | PUZ-ZM71VHAR1 | 7.10 | 7.60 | 55 | 3.90 | 5.60 | 25 | 5/8 | 3/8 | Single |
Feature and Benefits
Advanced Technical Data
Indoor Unit
Indoor Unit Technical Data | PCA-M71HA |
Cooling (kW) - Nominal | 7.1 |
Heating (kW) - Nominal | 7.6 |
Cooling (kW) - Max UK Condition | 3.00 - 8.65 |
Heating (kW) - Max UK Condition | 3.05 - 7.45 |
Sensible Heat Ratio (SHR) | 0.79 |
Sound Pressure (dBA) | 37-39 |
Sound Power (dBA) | 57 |
Height (mm) | 280 |
Width (mm) | 1136 |
Depth (mm) | 650 |
Weight (kG) | 42 |
Air Flow Rate - Std SP (l/sec) | 267-300 |
Fused Spur (A) | 6 |
Power Inverter Condensing Units
Outdoor Unit Technical Data | Model Reference | |
Model | PUZ-ZM71VHA | PUZ-ZM140V(Y)KA |
Combinations | Single Split Only | Twin Split Only |
Height (mm) | 943 | 1338 |
Width (mm) | 950 | 1050 |
Depth (mm) | 360 | 370 |
Weight (kG) | 70 | 118 |
Airflow (m3/min) | 55 | 120 |
Sound Pressure Cooling (dBA) | 47 | 50 |
Liquid (mm(inches)) | 9.52 (3/8) | |
Gas (mm(inches)) | 15.88 (5/8) | |
Max Pipe Run (m) | 55 | 100 |
Max Pipe Lift (m) | 30 | |
Pre-charged to (m) | 30 | |
Standing Charge (kG) | 2.8 | 4 |
Additional Charge per m (g) | 40 | |
Refrigerant | R32 | |
Phase | Single | Single (Three) |
Power Supply to | Outdoor | |
Max Start/Run Current (A) | 6.00 / 8.65 | 12.00 / 18.51 (4.00 / 7.52) |
Max Current (A) | 19 | 28.00 (13.00) |
Fuse Rating (A) | 25 | 40 (16) |
Interconnecting | 3C+E | |
System Power Input (Cool/Heat) - kW | 1.65 / 1.82 | 3.61 / 4.25 |
Condensing Unit data for Twin/Triple/Quad applications (Power Inverter only)
Compatible Units