The PEFY-M-VMA-A ducted indoor unit is concealed within the ceiling space to allow unobtrusive air conditioning.
Flexibility of duct layout allows air flow patterns to be arranged to suit any application.
Controller not included.
Model Reference | Nom.br/>Cool (kW) | Nom. Heat (kW) | ESP (Pa) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid |
Indoor Unit | ||||||
PEFY-M20VMA-A1 | 2.20 | 2.50 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
PEFY-M25VMA-A1 | 2.80 | 3.20 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
PEFY-M32VMA-A1 | 3.60 | 4.00 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
PEFY-M40VMA-A1 | 4.50 | 5.00 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
PEFY-M50VMA-A1 | 5.60 | 6.30 | 35-50-70-100-150 | 6 A | 1/2 | 1/4 |
PEFY-M63VMA-A1 | 7.10 | 8.00 | 35-50-70-100-150 | 6 A | 5/8 | 3/8 |
PEFY-M80VMA-A1 | 9.00 | 10.00 | 40-50-70-100-150 | 6 A | 5/8 | 3/8 |
PEFY-M100VMA-A1 | 11.20 | 12.50 | 40-50-70-100-150 | 6 A | 5/8 | 3/8 |
PEFY-M125VMA-A1 | 14.00 | 16.00 | 40-50-70-100-150 | 6 A | 5/8 | 3/8 |
Features and Benefits