The PEFY-WP-VMA-E (HVRF) ducted indoor unit is concealed within the ceiling space to allow unobtrusive air conditioning. Flexibility of duct layout allows air flow patterns to be arranged to suit any application.
Controller not included.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Water Pipe Connection | Electrical Supply |
|
Indoor Unit | Outdoor Unit | |||||
PEFY-WP20VMA-E | Refer to Outdoor Unit section | 2.20 | 2.50 | 6 A | 3/4" BSP Screw | Single |
PEFY-WP25VMA-E | 2.80 | 3.20 | 6 A | 3/4" BSP Screw | Single | |
PEFY-WP32VMA-E | 3.60 | 4.00 | 6 A | 3/4" BSP Screw | Single | |
PEFY-WP40VMA-E | 4.50 | 5.00 | 6 A | 3/4" BSP Screw | Single | |
PEFY-WP50VMA-E | 5.60 | 6.30 | 6 A | 3/4" BSP Screw | Single | |
PEFY-WP63VMA-E | 7.10 | 8.00 | 6 A | 3/4" BSP Screw | Single | |
PEFY-WP80VMA-E | 9.00 | 10.00 | 6 A | 3/4" BSP Screw | Single |
Features and Benefits