The Mitsubishi Electric residential Lossnay range of Mechanical Ventilation with Heat Recovery (MVHR) units create an environment of constant clean and healthy air at home.
These systems are designed to continuously extract from bathrooms, kitchens, toilets, and utility rooms where air can become polluted with high humidity, fumes, and chemicals on a regular basis.
Model Reference | Air Flow m3/h High-Med-Low | Air Flow I/s High-Med-Low | Dimensions (mm) | Config | Spigot Diameter (mm) | Electrical Supply |
||
Indoor Unit | Height | Width | Depth |
|||||
VL-250CZPVU-R-E | 250-175-125-75 | 69-48-34-20 | 563 | 595 | 386 | Right | 125 | Single |
VL-250CZPVU-L-E | 250-175-125-75 | 69-48-34-20 | 563 | 595 | 386 | Left | 125 | Single |
VL-350CZPVU-R-E | 320-224-160-96 | 88-62-34-26 | 623 | 658 | 462 | Right | 150 | Single |
VL-350CZPVU-L-E | 320-224-160-96 | 88-62-34-26 | 623 | 658 | 462 | Left | 150 | Single |
VL-500CZPVU-R-E | 500-350-250-150 | 139-97-69-42 | 632 | 725 | 586 | Right | 160 / 180 | Single |
VL-500CZPVU-L-E | 500-350-250-150 | 139-97-69-42 | 632 | 725 | 586 | Left | 160 / 180 | Single |
These systems are designed to continuously extract from bathrooms, kitchens, toilets, and utility rooms where air can become polluted with high humidity, fumes, and chemicals on a regular basis. The unit supplies a balanced flow of fresh air from outside to living spaces such as bedrooms and living rooms. Whilst doing this the unit minimises the energy lost by recovering the heat from the extracted air and transferring this to the supplied fresh air.
Designed to be as quiet as possible, these Lossnay models are perfect for residential dwellings where occupants can enjoy all the benefits of ventilation without even knowing the unit is running.
Key Features:
Performance Curves and Breakout Sound Data