The Climaveneta WizardX Air Handling Units (AHU’s) utilise a combination of Mr Slim R32 Power Inverter heat pump technology, energy efficient thermal wheel heat recovery technology, and an integrated control system.
This integration of technologies results in highly advanced, efficient systems which are easy to install and commission.
Unit Technical Data | |||||||
AIR VOLUME DATA | |||||||
Model | E-OU3000 | E-OU5000 | E-OU7500 | E-OU10000 | E-OU12500 | E-OU15000 | E-OU20000 |
Air Volume m³/hr | 3000 | 5000 | 7500 | 10000 | 12500 | 15000 | 20000 |
Airflow Range m³/s | 0.56 - 0.83 | 0.97 - 1.39 | 1.53 - 2.08 | 2.22 - 2.78 | 2.92 - 3.47 | 3.47 - 4.17 | 4.17 - 5.56 |
External Static Pressure (Standard Fans) | 300 | ||||||
External Static Pressure (OPTIONAL High Static Fans) | 500 | ||||||
COOLING CAPACITY | |||||||
DX Coil Capacity kW | 9.41 | 19.10 | 23.70 | 38.10 | 39.70 | 47.50 | 70.40 |
Wheel Recovery Capacity kW | 24.00 | 39.40 | 5.70 | 77.80 | 96.20 | 115.00 | 160.00 |
Total Capacity kW | 33.41 | 58.50 | 81.40 | 115.90 | 135.90 | 162.50 | 230.40 |
HEATING CAPACITY | |||||||
DX Coil Capacity kW | 8.57 | 16.60 | 20.60 | 33.00 | 35.20 | 39.70 | 59.60 |
Wheel Recovery Capacity kW | 30.90 | 49.90 | 73.60 | 98.90 | 123.00 | 147.00 | 206.00 |
Total Capacity kW | 39.47 | 66.50 | 94.20 | 131.90 | 158.20 | 186.70 | 265.60 |
Heat Recovery Efficiency % | 79.00 | 75.50 | 74.70 | 75.10 | 74.70 | 74.60 | 78.90 |
OPERATING RANGES | |||||||
On Coil Cooling (°CDB) | 15 - 32 | ||||||
On Coil Heating (°CDB) | 5 - 28 | ||||||
ELECTRICAL POWER REQUIREMENTS 400vac/3Ph+PE/50Hz | |||||||
Nominal/Maximum kW | 2.33 / 5.74 | 3.43 / 5.79 | 4.36 / 10.88 | 5.55 / 10.88 | 7.46 / 11.37 | 8.60 / 21.37 | 11.70 / 21.37 |
SPECIFIC FAN POWER (SFP int @ 400Pa ) - W/(l/s) | 1.007 | 0.753 | 0.751 | 0.736 | 0.76 | 0.794 | 0.892 |
SOUND POWER (dBA) LEVEL INFORMATION | |||||||
Fresh/Outdoor | 69 | 74 | 75 | 78 | 75 | 78 | 81 |
Supply | 79 | 82 | 85 | 86 | 84 | 88 | 89 |
Return | 67 | 74 | 74 | 76 | 75 | 77 | 79 |
Exhaust | 77 | 81 | 81 | 84 | 83 | 84 | 87 |
DIMENSIONAL INFORMATION | |||||||
Length (mm) | 3400 | 3400 | 3400 | 3400 | 3400 | 3800 | 3800 |
Depth (mm) | 1000 | 1400 | 1500 | 1800 | 2000 | 2200 | 2500 |
Height (mm) | 1635 | 1635 | 2235 | 2235 | 2335 | 2395 | 2865 |
Weight (kG) | 877 | 1039 | 1197 | 1409 | 1668 | 2030 | 2400 |
FILTRATION AND CONSTRUCTION | |||||||
1st Stage Filtration | ISO Coarse 50% / G4 | ||||||
2nd Stage Filtration | ISO ePM1 50% / F7 Bag Filter | ||||||
Return Air Filtration | ISO Coarse 50% / G4 | ||||||
Construction | Profile: 60mm. 45mm Sandwich Panels, Insulation: 45kG/m3 Polyurethane Foam | ||||||
EN1886 ACHIEVED CLASSES | (Deflection/Leakage/Filter/Thermal Bridging) Class - D1(M), L3, T2, TB4 | ||||||
COMPATIBLE MR. SLIM OUTDOOR UNITS | |||||||
Power Inverter (R432) | 2 x PUZ-ZMP50 | 2 x PUZ-ZM100 | 2 x PUZ-ZM125 | 2 x PUZ-ZM200 | 3 x PUZ-ZM140 | 2 x PUZ-ZM250 | 3 x PUZ-ZM250 |
Climaveneta WIZARD-X Key Features: