The multiple award winning range of Ultra Quiet AA chassis Ecodan monobloc air source heat pumps are designed specifically to suit the demands of the UK market and includes 6.0, 8.5 and 11.2kW sizes.
The innovative, stylish and compact single fan outdoor unit utilises advanced technologies to deliver improved efficiencies. Designed for a wide range of applications, the market leading low noise levels virtually eliminate the need for planning permission, maximises installation options and is a viable solution for all types of domestic requirements that the UK housing market demands Designed especially for residential applications the 5.0, 6.0, 8.5kW and 11.2kW units are 3 times quieter than previous models, virtually eliminating planning restrictions.
A+++ high efficiency system
Ultra quiet noise levels
Maintains full heating capacity at low temperatures
Zero carbon solution
MELCloud enabled
Model Reference | Rated Heat Output kW (System COP) | Min/Max Flowr Rate (L) | Recommended Primary Pipework (mm) | Fuse (Amps) (Phase) | ENAl Status | Heat Pump Reg No. |
|||
Outdoor Unit | A-7/W35 | A2/W35 | A7/W35 | A2/W55 | |||||
PUZ-WM50VHA(-BS) | 5.50 (3.13) | 5.40 (3.40) | 5.60 (4.82) | 5.00 (1.98) | 6.5/14.3 | 22 | 16 (1Ph) | Connect and Notify | HP_0607 |
PUZ-WM60VAA(-BS) | 6.60 (2.95) | 7.10 (3.40) | 7.90 (4.80) | 6.90 (2.39) | 8.6/17.2 | 22 | 25 (1Ph) | HP_0609 | |
PUZ-WM85VAA(-BS) | 8.80 (2.45) | 9.70 (3.20) | 10.50 (4.55) | 8.00 (1.90) | 10.8/242.4 | 28 | 32 (1Ph) | HP_0610 | |
PUZ-WM85YAA(-BS) | 8.80 (2.45) | 9.70 (3.20) | 10.50 (4.55) | 8.00 (1.90) | 10.8/24.4 | 28 | 16 (3Ph) | ||
PUZ-WM112VAA(-BS) | 12.10 (2.80) | 12.50 (3.17) | 13.50 (4.55) | 11.30 (1.93) | 17.9/40.1 | 35 | 40 (1Ph) | HP_0611 | |
PUZ-WM112YAA(-BS) | 12.10 (2.80) | 12.50 (3.17) | 13.50 (4.55) | 11.30 (1.93) | 17.9/40.1 | 35 | 16 (3Ph) |
Features and Benefits
Full Heating Capacity at low ambient temperatures
Application Examples
Package inclusive of the following