MSZ-AP Elegance R32 Wall Mounted System
The mid-range Elegance series combines simplistic design with energy efficient performance.
With sizes ranging from 1.5kW to 5.0kW Its air purifying filter generates stable anti-bacterial, anti-mould and deodorising effects.
With noise levels as low as 19 dBA, the Elegance series takes comfort cooling to a new level.
Boasting outstanding benefits, this mid-range unit includes state-of-the-art MelCloud Wi-Fi control (“K” Models only) as standard and utilises low GWP R32 refrigerant.
These models offer industry leading noise levels as low as 19dBA and have a distinctively styled front panel that not only looks appealing, but also helps to make cleaning of the unit easier
*Note – models with (K) include Melcloud WiFi control. Models both with and without WiFi connectivity are available.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply | WiFi Control |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
MSZ-AP60VG(K) | MUZ-AP60VG | 6.10 | 6.80 | 30 | 4.60 | 7.40 | 16 | 1/2 | 1/4 | Single | Included |
MSZ-AP71VG(K) | MUZ-AP71VG | 7.10 | 8.00 | 30 | 4.40 | 7.20 | 20 | 1/2 | 1/4 | Single | Included |
Note that 1.5kW – 5.0kW models are now MSZ-AY Type. Please click here for more information.
Inclusive of Infra-Red Controller with 7 day timeclock.
*Note that “K” model includes MelCloud Wifi Interface as standard
Feature and Benefits
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |||
MSZ-AP15VG | MSZ-AP20VG | MSZ-AP60VGK | MSZ-AP71VGK | |
Cooling (kW) - Nominal | 1.50 (0.90 - 2.70) | 2.00 (0.90 - 3.00) | 6.10 (1.40 - 7.30) | 7.10 (2.00 - 8.70) |
Heating (kW) - Nominal | 1.70 (1.20 - 3.00) | 2.20 (1.20 - 3.90) | 6.80 (2.00 - 8.60) | 8.00 (2.20 - 10.30) |
Cooling (kW) - Max UK Condition | Multi Only | 2.70 | 7.20 | 8.60 |
Heating (kW) - Max UK Condition | 2.90 | 7.10 | 8.60 | |
SHF (nominal & UK) | 0.80 | 0.83 | 0.77 | |
Sound Pressure - Cooling (dBA) | 21-40 | 21-42 | 30-48 | 30-49 |
Sound Pressure - Heating (dBA) | 21-40 | 21-42 | 30-48 | 30-51 |
Height (mm) | 250 | 250 | 325 | 325 |
Width (mm) | 760 | 760 | 1100 | 1100 |
Depth (mm) | 178 | 178 | 257 | 257 |
Weight (kG) | 8.2 | 8.2 | 16.0 | 17.0 |
Air Flow - (l/sec) Cooling | 58-65-77-92-107 | 58-65-77-92-115 | 180-223-257-290-338 | 170-192-220-255-320 |
Air Flow - (l/sec) Heating | 62-73-83-100-113 | 62-73-83-100-122 | 157-183-220-267-315 | 160-192-220-255-310 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | ||
MUZ-AP20VG | MUZ-AP60VG | MUZ-AP71VG | |
Height (mm) | 550 | 714 | 714 |
Width (mm) | 800 | 800 | 800 |
Depth (mm) | 285 | 285 | 285 |
Weight (kG) | 31 | 55 | |
Sound Pressure - Heat/Cool (dBA) | 48/47 | 57/56 | 55/55 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
Gas (mm(inches)) | 9.52 (3/8) | 12.7 (1/2) | 12.7 (1/2) |
Max Pipe Run | 20 | 30 | |
Max Pipe Lift | 12 | 15 | |
Pre-charged to (m) | 7 | 15 | |
Standing Charge (kG) | 0.55 | 1.50 | |
Additional grams per metre | 20 | ||
Refrigerant | R32 | ||
Phase | Single | ||
Power Supply to | Outdoor | ||
Max Running Current (A) | 7.00 | 14.00 | 16.40 |
Fuse Rating (A) | 10 | 20 | |
Interconnecting | 3C + E | ||
System Power Input (Cool/Heat) - kW | 0.46 / 0.60 | 1.59 / 1.67 | 2.01 / 2.12 |