MSZ-AP R32 Wall Mounted System
The Mitsubishi Electric MSZ–AP range is a wall mounted system that blends energy efficiency with a modern white design.
Boasting outstanding benefits, this mid-range unit includes state-of-the-art Wi-Fi control as standard and utilises low GWP R32 refrigerant.
The MSZ series has been completely redesigned and features the Nano Platinum filter system.
These models offer industry leading noise levels as low as 21dBA and have a distinctively styled front panel that not only looks appealing, but also helps to make cleaning of the unit easier
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
MSZ-AP15VG | Multi Only | 1.50 | 1.70 | Please refer to Outdoor Unit Section. See link to condensing unit section below. | 3/8 | 1/4 | Single | |||
MSZ-AP20VG | Multi Only | 2.00 | 2.20 | 3/8 | 1/4 | Single | ||||
MSZ-AP25VGK | MUZ-AP25VG | 2.50 | 3.20 | 3/8 | 1/4 | Single | ||||
MSZ-AP35VGK | MUZ-AP35VG | 3.50 | 4.00 | 3/8 | 1/4 | Single | ||||
MSZ-AP50VGK | MUZ-AP50VG | 5.00 | 5.80 | 3/8 | 1/4 | Single |
Inclusive of Infra-Red Controller with 7 day timeclock.
Feature and Benefits
Condensing Unit information can be found by clicking on this link:
http://www.logicool-ac.com/products/mitsubishi-electric-air-conditioning-mxz-multi-split/
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |||
MSZ-AP15VG | MSZ-AP20VG | MSZ-AP60VGK | MSZ-AP71VGK | |
Cooling (kW) - Nominal | 1.50 (0.90 - 2.70) | 2.00 (0.90 - 3.00) | 6.10 (1.40 - 7.30) | 7.10 (2.00 - 8.70) |
Heating (kW) - Nominal | 1.70 (1.20 - 3.00) | 2.20 (1.20 - 3.90) | 6.80 (2.00 - 8.60) | 8.00 (2.20 - 10.30) |
Cooling (kW) - Max UK Condition | Multi Only | 2.70 | 7.20 | 8.60 |
Heating (kW) - Max UK Condition | 2.90 | 7.10 | 8.60 | |
SHF (nominal & UK) | 0.80 | 0.83 | 0.77 | |
Sound Pressure - Cooling (dBA) | 21-40 | 21-42 | 30-48 | 30-49 |
Sound Pressure - Heating (dBA) | 21-40 | 21-42 | 30-48 | 30-51 |
Height (mm) | 250 | 250 | 325 | 325 |
Width (mm) | 760 | 760 | 1100 | 1100 |
Depth (mm) | 178 | 178 | 257 | 257 |
Weight (kG) | 8.2 | 8.2 | 16.0 | 17.0 |
Air Flow - (l/sec) Cooling | 58-65-77-92-107 | 58-65-77-92-115 | 180-223-257-290-338 | 170-192-220-255-320 |
Air Flow - (l/sec) Heating | 62-73-83-100-113 | 62-73-83-100-122 | 157-183-220-267-315 | 160-192-220-255-310 |
Compatible Condensing Units