MSZ-AY Elegance R32 Wall Mounted System (2.50 – 5.00kW)
The MSZ-AY & MSZ-AP wall mounted systems deliver excellent flexibility and energy efficiency for air conditioning projects.
The range benefits from a stylish design, air purifying properties and a range of capacities from 1.5kW to 7.1kW.
With connection capability to single as well as multi-split systems, the Elegance series is a great fit for residential and light commercial applications.
These models offer industry leading noise levels as low as 18dBA and have a distinctively styled front panel that not only looks appealing, but also helps to make cleaning of the unit easier
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply | WiFi Control |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
MSZ-AY15VGK | Multi Only | 1.50 | 1.70 | Multi Only | Multi Only | Multi Only | Multi Only | Multi Only | Multi Only | Single | Included |
MSZ-AY20VGK | MUZ-AY20VG | 2.00 | 2.50 | 20 | 4.10 | 8.60 | 10 | 3/8 | 1/4 | Single | Included |
MSZ-AY25VGK | MUZ-AY25VG | 2.50 | 3.20 | 20 | 4.80 | 8.70 | 10 | 3/8 | 1/4 | Single | Included |
MSZ-AY35VGK | MUZ-AY35VG | 3.50 | 4.00 | 20 | 4.70 | 8.70 | 10 | 3/8 | 1/4 | Single | Included |
MSZ-AY42VGK | MUZ-AY42VG | 4.20 | 5.20 | 20 | 4.70 | 7.90 | 10 | 3/8 | 1/4 | Single | Included |
MSZ-AY50VGK | MUZ-AY50VG | 5.00 | 5.50 | 20 | 4.70 | 7.50 | 16 | 3/8 | 1/4 | Single | Included |
Inclusive of Infra-Red Controller with 7 day timeclock.
Includes MelCloud Wifi Interface as standard
Feature and Benefits
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | ||||
MSZ-AY25VGK | MSZ-AY35VGK | MSZ-AY42VGK | MSZ-AY50VGK | |
Cooling (kW) - Nominal | 2.50 (0.90 - 3.40) | 3.50 (1.10 - 3.80) | 4.20 (0.90 - 4.50) | 5.00 (1.40 - 5.40) |
Heating (kW) - Nominal | 3.20 (1.00 - 4.10) | 4.00 (1.30 - 4.60) | 5.20 (1.30 - 6.00) | 5.50 (1.40 - 7.30) |
Cooling (kW) - Max UK Condition | 3.40 | 3.80 | 4.50 | 5.30 |
Heating (kW) - Max UK Condition | 3.40 | 3.80 | 4.90 | 6.00 |
SHF (nominal & UK) | 0.92 | 0.88 | 0.77 | 0.74 |
Sound Pressure - Cooling (dBA) | 18-42 | 18-45 | 21-45 | 28-48 |
Sound Pressure - Heating (dBA) | 18-45 | 18-45 | 21-45 | 28-48 |
Height (mm) | 299 | 299 | 299 | 299 |
Width (mm) | 798 | 798 | 798 | 798 |
Depth (mm) | 245 | 245 | 245 | 245 |
Weight (kG) | 10.5 | 10.5 | 10.5 | 10.5 |
Air Flow - (l/sec) Cooling | 60-83-105-130-175 | 60-83-105-130-185 | 75-95-116-140-175 | 80-95-121-151-215 |
Air Flow - (l/sec) Heating | 67-83-110-133-197 | 67-83-110-133-197 | 73-90-116-143-215 | 80-95-121-151-215 |
Outdoor Units
Outdoor Unit Technical Data | ||||
MUZ-AY25VG | MUZ-AY35VG | MUZ-AY42VG | MUZ-AY50VG | |
Height (mm) | 550 | 550 | 550 | 714 |
Width (mm) | 800 | 800 | 800 | 800 |
Depth (mm) | 285 | 285 | 285 | 285 |
Weight (kG) | 31 | 31 | 34 | 40.5 |
Sound Pressure - Heat/Cool (dBA) | 48/47 | 50/49 | 51/50 | 52/52 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
Gas (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Max Pipe Run | 20 | |||
Max Pipe Lift | 12 | |||
Pre-charged to (m) | 7 | |||
Standing Charge (kG) | 0.55 | 0.55 | 0.70 | 1.00 |
Additional grams per metre | 20 | |||
Refrigerant | R32 | |||
Phase | Single | |||
Power Supply to | Outdoor | |||
Max Running Current (A) | 7.06 | 8.46 | 9.90 | 13.80 |
Fuse Rating (A) | 10 | 10 | 10 | 16 |
Interconnecting | 3C + E | |||
System Power Input (Heat/Cool) - kW | 0.78 / 0.60 | 1.03 / 0.99 | 1.39 / 1.30 | 1.47 / 1.54 |