Incorporating nanoeTM X as a standard feature, the new NX Series Ducted Fan Coil from Panasonic delivers both a new level of temperature control and superior air quality.
Floor mounted conversion included as standard. No modification required.
Integrated with new remote controller technology providing great accessibility and convenience in a stylish design.
Through a crossbreeding of two differing technologies, Panasonic is leading air-conditioning to a whole new level.
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
Indoor Unit Technical Data | |||||||
Model | S-3650PF3E | S-3650PF3E | S-6071PF3E | S-6071PF3E | S-1014PF3E | S-1014PF3E | S-1014PF3E |
Cooling (kW) - Nominal | 3.40 | 5.00 | 5.70 | 6.80 | 10.00 | 12.50 | 14.00 |
Heating (kW) - Nominal (Standard Inverter) | 3.40 | 5.00 | 5.70 | 6.80 | 10.00 | 12.50 | 14.00 |
Heating (kW) - Nominal (Elite Inverter) | 4.00 | 5.60 | 7.00 | 7.50 | 10.80 | 13.50 | 15.50 |
Sensible Cool Capacity (KW) - UK | 2.30 | 3.10 | 3.70 | 4.20 | TBC | ||
Sound Pressure Level (dBA) | 30/27/22 | 34/30/25 | 30/26/23 | 30/26/23 | 33/29/25 | 35/31/27 | 39/35/29 |
Sound Power Level (dBA) | 53/50/45 | 57/53/48 | 53/49/46 | 53/49/46 | 56/52/48 | 58/54/50 | 62/58/52 |
Height - mm | 250 | ||||||
Width - mm | 800 | 800 | 1000 | 1000 | 1400 | 1400 | 1400 |
Depth - mm | 730 | ||||||
Weight - kG | 25 | 25 | 30 | 30 | 39 | 39 | 39 |
Max Air Flow Rate (m³/min) | 14.00 | 16.00 | 21.00 | 21.00 | 32.00 | 34.00 | 36.00 |
Fused Spur (A) | 5 (Power to Outdoor) |
Compatible products
System Combination
Optional Controls and Accessories (Indoor Unit only)
Key Features
Power/Wiring:
New Panasonic NX systems simply require power to condensing unit and then a 3 core plus earth connection between outdoor unit and indoor unit.