L1 Type 2 way cassette • R410A
Slim, compact and lightweight units
Remarkable size and weight reductions have been achieved by improvement of the design around the fan, the weight of all models now being 30 kg
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
S-22ML1E5 | Optional. Refer to Outdoor Unit Section | 2.20 | 2.50 | 5 | 1/2 | 1/4 | Single |
S-28ML1E5 | 2.80 | 3.20 | 5 | 1/2 | 1/4 | Single | |
S-36ML1E5 | 3.60 | 4.20 | 5 | 1/2 | 1/4 | Single | |
S-45ML1E5 | 4.50 | 5.00 | 5 | 1/2 | 1/4 | Single | |
S-56ML1E5 | 5.60 | 6.30 | 5 | 1/2 | 1/4 | Single | |
S-73ML1E5 | 7.30 | 8.00 | 5 | 5/8 | 3/8 | Single |
(Inc. CZ-02KPL2 Grille or CZ-03KPL2 Grille for S-73ML1E5)