The PKA-M Standard Inverter range is a wall mounted system that blends a host of outstanding features with a sophisticated flat panel, streamlined design. Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Model Reference | System Type | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
PKA-M100KA | PUHZ-P100VKA | Standard R410a | 9.50 | 11.20 | 50 | 3.80 | 4.80 | 32 | 5/8 | 3/8 | Single |
PKA-M100KA | PUHZ-P100YKA | Standard R410a | 9.50 | 11.20 | 50 | 3.80 | 4.80 | 16 | 5/8 | 3/8 | Three |
Standard system inclusive of PAR-33MAA controller. Optional infra-red PAR-FL32MA also available.
Key Features
Product Images
Advanced Technical Data
Indoor Units
Note that Standard Inverter models only allow Single Splits of 10.0kW type.
Other models can be used for combinations. All compatible models are detailed below.
Indoor Unit Technical Data | Model Reference | ||||
PKA-M35HA | PKA-M50HA | PKA-M60KA | PKA-M71KA | PKA-M100KA | |
Cooling (kW) - Nominal | 3.6 | 4.6 | 6.1 | 7.1 | 10.0 |
Heating (kW) - Nominal | 4.1 | 5.0 | 7.0 | 8.0 | 11.2 |
Sensible Heat Ratio (SHR) | 0.81 | 0.72 | 0.86 | 0.78 | 0.73 |
Sound Pressure - Std SP (dBA) | 43/40/36 | 43/40/36 | 45/42/39 | 45/42/39 | 49/45/41 |
Height (mm) | 295 | 295 | 365 | 365 | 365 |
Width (mm) | 898 | 898 | 1170 | 1170 | 1170 |
Depth (mm) | 249 | 249 | 295 | 295 | 295 |
Weight (kG) | 13 | 13 | 21 | 21 | 21 |
Air Flow Rate (/sec) | 150-175-200 | 150-175-200 | 300-333-367 | 300-333-367 | 333-383-433 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 |
Mr. Slim SINGLE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Model | PUHZ-P100VKA | PUHZ-P125VKA | PUHZ-P140VKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 51 | 54 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 50 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.30 | 3.80 | 3.80 |
Additional grames per metre | 60 | 60 | 60 |
Refrigerant | R410a | R410a | R410a |
Phase | Single | Single | Single |
Power Supply to | Outdoor | Outdoor | Outdoor |
Starting Current (A) | 7.00 | 11.10 | 11.10 |
System Running Current (A) Heating/Cooling | 13.90 / 14.40 | 21.90 / 20.90 | 27.90 / 21.40 |
Max Current (A) | 20.00 | 26.50 | 30.00 |
Fuse Rating (A) | 32 | 32 | 40 |
Interconnecting | 3C+E | 3C+E | 3C+E |
Note that sizes 125 and 140 can be used for twin-quad applications. Please contact Logicool for further details
Mr. Slim THREE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Model | PUHZ-P100YKA | PUHZ-P125YKA | PUHZ-P140YKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 51 | 54 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 50 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.3 | 3.8 | 3.8 |
Additional grames per metre | 60 | 60 | 60 |
Refrigerant | R410a | R410a | R410a |
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | 2.9 | 4.0 | 4.0 |
System Running Current (A) Heating/Cooling | 5.40 / 5.40 | 8.40 / 7.90 | 9.50 / 7.90 |
Max Current (A) | 11.50 | 11.50 | 11.50 |
Fuse Rating (A) | 16 | 16 | 16 |
Interconnecting | 3C+E | 3C+E | 3C+E |
Note that sizes 100 and 140 can be used for twin-quad applications. Please contact Logicool for further details
Compatible Units