The PKA-M Standard Inverter range is a wall mounted system that blends a host of outstanding features with a sophisticated flat panel, streamlined design. Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Indoor Unit Technical Data | Model Reference | ||||
PKA-M35HA | PKA-M50HA | PKA-M60KA | PKA-M71KA | PKA-M100KA | |
Cooling (kW) - Nominal | 3.6 | 4.6 | 6.1 | 7.1 | 10.0 |
Heating (kW) - Nominal | 4.1 | 5.0 | 7.0 | 8.0 | 11.2 |
Sensible Heat Ratio (SHR) | 0.81 | 0.72 | 0.86 | 0.78 | 0.73 |
Sound Pressure - Std SP (dBA) | 43/40/36 | 43/40/36 | 45/42/39 | 45/42/39 | 49/45/41 |
Height (mm) | 295 | 295 | 365 | 365 | 365 |
Width (mm) | 898 | 898 | 1170 | 1170 | 1170 |
Depth (mm) | 249 | 249 | 295 | 295 | 295 |
Weight (kG) | 13 | 13 | 21 | 21 | 21 |
Air Flow Rate (/sec) | 150-175-200 | 150-175-200 | 300-333-367 | 300-333-367 | 333-383-433 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 |
Standard system inclusive of PAR-41MAA controller.
Optional infra-red PAR-FL32MA also available (no Infra-Red Receiver required)
Key Features
Compatible Condensing Units