The Mitsubishi Electric Mr Slim SM Inverter Cassette Range offers customers all the features and benefits of inverter technology whilst being extremely cost effective. Built at the Mitsubishi Electric factory in Livingston, Scotland, the SP range offers the same styling and features as the Standard Inverter range, utilising common accessories including the PLP-6EA grille and PAR-40MAA controller.
Available as a single split solution from 7.1kW to 14.0kW with maximum pipe runs up to 40 metres. This product offers a competitive solution for smaller commercial projects whilst still delivering the premium Mitsubishi Electric quality.
Updated for 2019 with new R32 condensing units
Model Reference | System Type | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit | SCOP | SEER | ||||||||
PLA-SM71EA | Inverter R32 | 7.10 | 8.00 | 30 | 3.90 | 6.00 | 20 | 5/8 | 3/8 | Single |
PLA-SM100EA | Inverter R32 | 9.50 | 11.20 | 30 | 4.50 | 6.00 | 32 | 5/8 | 3/8 | Single |
PLA-SM125EA | Inverter R32 | 12.10 | 13.50 | 40 | 3.90 | 5.50 | 32 | 5/8 | 3/8 | Single |
PLA-SM140EA | Inverter R32 | 13.40 | 15.00 | 40 | 3.90 | 5.50 | 40 | 5/8 | 3/8 | Single |
PLA-SM100EA | Inverter R32 | 9.50 | 11.20 | 30 | 4.50 | 6.00 | 16 | 5/8 | 3/8 | Three |
PLA-SM125EA | Inverter R32 | 12.10 | 13.50 | 40 | 3.90 | 5.50 | 16 | 5/8 | 3/8 | Three |
PLA-SM140EA | Inverter R32 | 13.40 | 15.00 | 40 | 3.90 | 5.50 | 16 | 5/8 | 3/8 | Three |
Inclusive of PLP-6EA Grille and PAR-40MAA Controller
Features and Benefits
Important Note
Advanced Technical Data
Indoor Units
Mr. Slim Cassettes
Indoor Unit Technical Data | Model Reference | |||
PLA-SM71EA | PLA-SM100EA | PLA-SM125EA | PLA-SM140EA | |
Cooling (kW) - Nominal | 7.10 | 9.50 | 12.10 | 13.40 |
Heating (kW) - Nominal | 8.00 | 11.20 | 13.50 | 15.00 |
Cooling (kW) - Max UK Condition | 7.45 | 11.25 | 11.70 | 12.69 |
Heating (kW) - Max UK Condition | 6.89 | 10.75 | 12.90 | 13.59 |
Sensible Heat Ratio (SHR) | 0.73 | .73 | 0.73 | 0.70 |
Sound Pressure - Std SP (dBA) | 28/30/32/34 | 31/34/37/40 | 33/37/41/44 | 36/39/42/44 |
Height (mm) | 258 (40) | 298 (40) | ||
Width (mm) | 840 (950) | |||
Depth (mm) | 840 (950) | |||
Weight (kG) | 21 (5) | 24 (5) | 26 (5) | 26 (5) |
Air Flow Rate - Std SP (l/sec) | 233-283-317-350 | 317-383-433-483 | 350-417-467-517 | 400-433-483-533 |
Fused Spur (A) | 6 | 6 | 6 | 6 |
Condensing Units
Mr. Slim SP-Series SINGLE PHASE Inverter Condensing Units (7.10 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | |||
Model | SUZ-SM71VA | PUZ-SM100VKA | PUZ-SM125VKA | PUZ-SM140VKA |
Height (mm) | 880 | 981 | 981 | 981 |
Width (mm) | 840 | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 | 330 |
Weight (kG) | 55 | 76 | 84 | 84 |
Airflow (m3/min) | TBC | |||
Sound Pressure Cooling (dBA) | 51 / 49 | 54 / 51 | 56 / 54 | 57 / 55 |
Liquid (mm(inches)) | 15.88 (5/8) | |||
Gas (mm(inches)) | 9.52 (3/8) | |||
Max Pipe Run (m) | 30 | 30 | 40 | 40 |
Max Pipe Lift (m) | 30 | |||
Pre-charged to (m) | 7 | 30 | 30 | 30 |
Standing Charge (kG) | 1.45 | 3.1 | 3.6 | 3.6 |
Additional grames per metre | 55 | 55 | 120 | 120 |
Refrigerant | R32 | |||
Phase | Single | |||
Power Supply to | Outdoor | |||
Starting Current (A) | 9.70 | 13.40 | 17.40 | 22.30 |
System Running Current (A) Heating/Cooling | 9.70 / 8.30 | 13.40 / 12.10 | 15.60 / 17.40 | 19.00 / 22.30 |
Max Current (A) | 16.10 | 16.10 | 26.50 | 30.00 |
Fuse Rating (A) | 20 | 202 | 32 | 40 |
Interconnecting | 3C+E |
Note that sizes 125 and 140 can be used for twin-quad applications. Please contact Logicool for further details
Mr. Slim SP Series THREE PHASE Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | |||
Model | PUZ-SM100YKA | PUZ-SM125YKA | PUZ-SM140YKA |
Height (mm) | 981 | ||
Width (mm) | 1050 | ||
Depth (mm) | 330 | ||
Weight (kG) | 78 | 85 | 85 |
Airflow (m3/min) | TBC | ||
Sound Pressure Cooling (dBA) | 54 / 51 | 56 / 54 | 57 / 55 |
Liquid (mm(inches)) | 15.88 (5/8”) | ||
Gas (mm(inches)) | 9.52 (3/8) | ||
Max Pipe Run (m) | 30 | 40 | 40 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | ||
Standing Charge (kG) | 3.1 | 3.6 | 3.6 |
Additional grames per metre | 120 | ||
Refrigerant | R32 | ||
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | 4.80 | 6.30 | 8.10 |
System Running Current (A) Heating/Cooling | 4.80 / 4.30 | 5.60 / 6.30 | 6.90 / 8.10 |
Max Current (A) | 11.50 | ||
Fuse Rating (A) | 16 | ||
Interconnecting | 3C+E |
Compatible Units