s-MEXT takes advantage of more than 50 years experience of the RC brand within the IT Cooling market, coupled with Mitsubishi Electric renowned quality standards. The split cooling package consists of the indoor s-MEXT high precision air conditioner connected to a Mr Slim Power Inverter outdoor unit. The result is a full inverter split system, designed according to the best quality standards and dedicated to the most reliable IT environments.
The full-inverter split-system air conditioner from Mitsubishi Electric for Close Control air conditioning in small Data Centre, UPS Rooms, Battery Rooms, Distribution Rooms and in all areas of the Data Center that need a service of air conditioning.
Available as Upflow or Downflow arrangement utilising Mitsubishi Electric R32 or R410a Mr. Slim condensing units.
Compressor free indoor unit offering ease of installation for the installer.
T
Key Features
Indoor unit:
Outdoor unit:
Technical Data
S-Mext Indoor Units
CRAC Model Reference (s-MEXT DX...) | G006 S F1 | G009 S F1 | G013 S F1 | G022 S F2 | G028 S F2 | G038 D F3 | G044 D F3 |
Size | F1 | F1 | F1 | F2 | F3 | F3 | F3 |
Compatible Mr. Slim Condenser | 60 | 100 | 125 | 250 | 250 | 200 | 250 |
Total Cooling Capacity (kW) | 6.79 | 10.1 | 11.9 | 22.5 | 27.4 | 38.8 | 42.4 |
Sensible Cooling Capacity (kW) | 6.28 | 9 | 10.3 | 19.5 | 25.4 | 34 | 37.5 |
SHR | 0.92 | 0.89 | 0.87 | 0.87 | 0.93 | 0.88 | 0.88 |
System EER (nominal) 27°C - 47% RH | 3.92 | 3.98 | 2.97 | 2.87 | 2.61 | 3.15 | 2.59 |
EC Supply Fan (No.) | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Air flow (m³/hr) | 2000 | 2500 | 2800 | 5000 | 7600 | 8800 | 10000 |
Nominal External ESP (Pa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
EC Fan Power Input (kW) | 0.21 | 0.37 | 0.52 | 0.74 | 0.64 | 1.43 | 2.1 |
EC Fan Absorbed Current (A) | 0.93 | 1.64 | 3.23 | 3.28 | 3.80 | 2.2 | 3.22 |
EC Fan Starting Current (A) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Electrical Panel Power Input (kW) | 0.14 | ||||||
Sound Pressure Level (dBA) | 53 | 57 | 61 | 60 | 60 | 63 | 67 |
Sound Power Level (dBA) | 69 | 73 | 77 | 76 | 76 | 79 | 83 |
Air Filters (No. of) | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Filter - Extended Filtering Surface (m²) | 0.68 | 0.68 | 0.68 | 1.05 | 1.76 | 1.76 | 1.76 |
Filter - Efficiency (ISO EN 16890) (COARSE) | 0.6 | ||||||
No. of Refrigerant Circuits | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Power Supply (Phase) | Single | Single | Single | Single | Single | Three | Three |
Length (mm) | 600 | 600 | 600 | 1000 | 1000 | 1000 | 1000 |
Depth (mm) | 500 | 500 | 500 | 500 | 890 | 890 | 890 |
Height (mm) | 1980 | ||||||
Nett Weight - Over Model (kG) | 107 | 110 | 114 | 169 | 247 | 237 | 237 |
Nett Weight - Under Model (kG) | 114 | 119 | 124 | 179 | 282 | 257 | 257 |
Gas (inch) | 0.625 | 0.625 | 0.625 | 1 | 1 | 1 | 1 |
Liquid (inch) | 0.375 | 0.375 | 0.375 | 0.5 | 0.375 | 0.375 | 0.5 |
Condensate (mm) | 19 | ||||||
Power Supply Cable (x mm²) | 3G1.5 | 3G1.5 | 3G1.5 | 3G1.5 | 3G1.5 | 4G1.5 | 4G1.5 |
Mr Slim R32 Condensing Units
Outdoor Unit Technical Data | |||||||
Model | PUZ-ZM60VHA | PUZ-ZM71VHA | PUZ-ZM100V(Y)KA | PUZ-ZM125V(Y)KA | PUZ-ZM140V(Y)KA | PUZ-ZM200YKA | PUZ-ZM200YKA |
Height (mm) | 943 | 943 | 1338 | 1338 | 1338 | 1338 | 1338 |
Width (mm) | 950 | 950 | 1050 | 1050 | 1050 | 1050 | 1050 |
Depth (mm) | 360 | 360 | 370 | 370 | 370 | 370 | 370 |
Weight (kG) | 70 | 70 | 116 | 116 | 118 | 137 | 138 |
Airflow (m3/min) | 55 | 55 | 110 | 120 | 120 | 140 | 140 |
Sound Pressure Cooling (dBA) | 47 | 47 | 49 | 50 | 50 | 59 | 59 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 28.58 (1 1/8) | 28.58 (1 1/8) |
Max Pipe Run (m) | 55 | 55 | 100 | 100 | 100 | 100 | 100 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Standing Charge (kG) | 2.8 | 2.8 | 4 | 4 | 4 | 6.3 | 6.80 |
Additional Charge per m (g) | 40 | 40 | 40 | 40 | 40 | 40** | 40** |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Phase | Single | Single | Single (Three) | Single (Three) | Single (Three) | (Three | (Three |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Start/Run Current (A) | 5.00 / 8.92 | 6.00 / 8.65 | 12.00 / 11.20 (4.00 / 3.42) | 12.00 / 16.46 (4.00 / 5.96) | 12.00 / 18.51 (4.00 / 7.52) | 5.00 / 9.57 | 5.00 / 13.30 |
Max Current (A) | 19.2 | 19.2 | 27.0 (8.00) | 27.00 (9.50) | 28.70 (13.00) | 22.50 | 22.50 |
Fuse Rating (A) | 25 | 25 | 32 (16) | 32 (16) | 40 (16) | 25 | 25 |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
System Power Input (Cool/Heat) - kW | 1.45 / 1.71 | 1.65 / 1.82 | 2.03 / 2.47 | 3.24 / 3.54 | 3.61 / 4.25 | 5.18 / 4.89 | 6.43 / 6.13 |
Mr Slim R410a Condensing Units
Outdoor Unit Technical Data | Model Reference | |||||
Model | PUHZ-ZRP60VHA2 | PUHZ-ZRP100YKA | PUHZ-ZRP125YKA | PUHZ-ZRP250YKA3 | PUHZ-ZRP200YKA3 | PUHZ-ZRP250YKA3 |
Indoor Unit Model Size | 006 | 009 | 013 | 022 | 038 | 044 |
No to be connected to Indoor | 1 | 1 | 1 | 1 | 2 | 2 |
Height (mm) | 943 | 1338 | 1338 | 1338 | 1338 | 1338 |
Width (mm) | 950 | 1050 | 1050 | 1050 | 1050 | 1050 |
Depth (mm) | 360 | 370 | 370 | 370 | 370 | 370 |
Weight (kG) | 67 | 116 | 125 | 135 | 135 | 135 |
Airflow (m3/hr) | 3200 | 6600 | 7200 | 8400 | 8400 | 8400 |
Sound Pressure (dBA) | 47 | 49 | 50 | 59 | 59 | 59 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 28.58 (1 1/8) | 28.58 (1 1/8) | 28.58 (1 1/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 12.7 (1/2) | 9.52 (3/8) | 12.7 (1/2) |
Max Pipe Run (m) | 40 | 65 | 75 | 100 | 100 | 100 |
Max Pipe Lift (m) | 20 | 20 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 20 | 20 | 20 | 30 | 30 | 30 |
Standing Charge (kG) | 3.5 | 5.0 | 5.0 | 7.7 | 7.1 | 7.7 |
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Phase | Single | Three | Three | Three | Three | Single (Three) |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Start/Run Current (A) | 5.00 | 12.00 | 4.00 | 5.00 | 5.00 | 5.00 |
Max Current (A) | 19.0 | 26.50 | 9.50 | 21.00 | 19.00 | 21.00 |
Fuse Rating (A) | 25 | 32 | 16 | 32 | 32 | 32 |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
Power Input (kW) | 1.53 | 2.17 | 3.49 | 7.11 | 5.44 | 7.11 |