The best for extreme outdoor conditions.
Constant capacity at -20°C. Aquarea T-CAP can work in extreme outdoor conditions as low as -28°C and warranty the capacity without back up heating down to 20°C. Ready to work at extreme outdoor conditions the H Generation T-CAP can produce water up to 60°C, expanding its possibilities for retrofit application. H Generation is the quickest to install and easiest maintenance.
Model Reference | Rated Heat Output (kW) | System COP | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
BiBloc Indoor | Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | |||
WH-SXC09H3E5 | WH-UX09HE5 | 9.00 | 9.00 | 9.00 | 2.85 | 3.59 | 4.84 | 3 | 30 / 30 | Single |
WH-SXC12H6E5 | WH-UX12HE5 | 12.00 | 12.00 | 12.00 | 2.72 | 3.44 | 4.74 | 6 | 30 / 30 | Single |
WH-SXC09H3E8 | WH-UX09HE8 | 9.00 | 9.00 | 9.00 | 2.85 | 3.59 | 4.84 | 3 | 16 / 16 | Three |
WH-SXC12H9E8 | WH-UX12HE8 | 12.00 | 12.00 | 12.00 | 2.72 | 3.44 | 4.74 | 9 | 16 / 16 | Three |
WH-SXC16H9E8 | WH-UX16HE8 | 16.00 | 16.00 | 16.00 | 2.49 | 3.10 | 4.28 | 9 | 16 / 16 | Three |
Technical focus
NEW! Touch Controller
NEW! Indoor Unit
Very high energy savings A++
Simple installation & maintenance
Constant capacity up to -20°C
Water temperature up to 60°C
Special software for low consumption homes with minimum output temperature: 20°C
Works at temperatures as low as -28°C
Automatic Air purge valve
Display of the compressor frequency
Advanced Technical Data
Single Phase Models
Model Reference | Single Phase (Power to indoor) | |||
Kit | KIT‑WXC09H3E5 | KIT‑WXC12H6E5 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at +7°C (heating water at 35°C) | W/W | 4,84 | 4,74 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,59 | 3,44 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at -7°C (heating water at 35°C) | W/W | 2,85 | 2,72 | |
Cooling capacity at 35°C (cooling water at 7°C) | kW | 7,00 | 10,00 | |
EER at 35°C (cooling water at 7°C) | W/W | 3,17 | 2,81 | |
Energy Efficiency Class at 35°C | A++ | A++ | ||
Energy Efficiency Class at 55°C | A++ | A++ | ||
Indoor Unit | WH-SXC09H3E5 | WH-SXC12H6E5 | ||
Sound pressure | Heating / Cooling | dB(A) | 33 / 33 | 33 / 33 |
Dimensions / Weight* | H x W x D | mm / kg | 892 x 500 x 340 / 43 | 892 x 500 x 340 / 43 |
Water pipe connector | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | Variable Speed | Variable Speed | |
Input power (Min / Max) | W | 32 / 102 | 34 / 110 | |
Heating water flow (∆T=5 K. 35°C) | l/min | 25,8 | 34,4 | |
Capacity of integrated electric heater | kW | 3 | 6 | |
Recommended Fuse | A | 30 / 30 | 30 / 30 | |
Recommended cable size, supply 1 & 2 | mm² | 3 x 4,0 or 6,0 / 3 x 4,0 | 3 x 4,0 or 6,0 / 3 x 4,0 | |
Outdoor Unit | WH-UX09HE5 | WH-UX12HE5 | ||
Sound pressure | Heating / Cooling | dB(A) | 51 / 49 | 52 / 50 |
Dimensions / Weight | H x W x D | mm / kg | 1.340 x 900 x 320 / 101 | 1.340 x 900 x 320 / 101 |
Refrigerant (R410A) | kg / TCO2 Eq. | 2,85 / 5,951 | 2,85 / 5,951 | |
Pipe diameter | Liquid / Gas | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) |
Pipe length range / Elevation difference (in/out) | m | 3 ~ 30 / 20 | 3 ~ 30 / 20 | |
Pipe length for additional gas / Additional gas amount | m / g/m | 10 / 50 | 10 / 50 | |
Operation range | Outdoor ambient | °C | -28 ~ +35 | -28 ~ +35 |
Water outlet | Heating / Cooling | °C | 25 - 60 / 5 - 20 | 25 - 60 / 5 - 20 |
Three Phase Models
Model Reference | Three Phase (Power to indoor) | ||||
Kit | KIT‑WXC09H3E8 | KIT‑WXC12H9E8 | KIT‑WXC16H9E8 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at +7°C (heating water at 35°C) | W/W | 4,84 | 4,74 | 4,28 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,59 | 3,44 | 3,10 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at -7°C (heating water at 35°C) | W/W | 2,85 | 2,72 | 2,49 | |
Cooling capacity at 35°C (cooling water at 7°C) | kW | 7,00 | 10,00 | 12,20 | |
EER at 35°C (cooling water at 7°C) | W/W | 3,17 | 2,81 | 2,57 | |
Energy Efficiency Class at 35°C | A++ | A++ | A++ | ||
Energy Efficiency Class at 55°C | A++ | A++ | A++ | ||
Indoor Unit | WH-SXC09H3E8 | WH-SXC12H9E8 | WH-SXC16H9E8 | ||
Sound pressure | Heating / Cooling | dB(A) | 33 / 33 | 33 / 33 | 33 / 33 |
Dimensions / Weight* | H x W x D | mm / kg | 892 x 500 x 340 / 43 | 892 x 500 x 340 / 44 | 892 x 500 x 340 / 45 |
Water pipe connector | R 1 ¼ | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | Variable Speed | Variable Speed | Variable Speed | |
Input power (Min / Max) | W | 32 / 102 | 34 / 110 | 30 / 105 | |
Heating water flow (∆T=5 K. 35°C) | l/min | 25,8 | 34,4 | 45,9 | |
Capacity of integrated electric heater | kW | 3 | 9 | 9 | |
Recommended Fuse | A | 16 / 16 | 16 / 16 | 16 / 16 | |
Recommended cable size, supply 1 & 2 | mm² | 5 x 1,5 / 3 x 1,5 | 5 x 1,5 / 5 x 1,5 | 5 x 1,5 / 5 x 1,5 | |
Outdoor Unit | WH-UX09HE8 | WH-UX12HE8 | WH-UX16HE8 | ||
Sound pressure | Heating / Cooling | dB(A) | 51 / 49 | 52 / 50 | 55 / 54 |
Dimensions / Weight | H x W x D | mm / kg | 1.340 x 900 x 320 / 108 | 1.340 x 900 x 320 / 108 | 1.340 x 900 x 320 / 118 |
Refrigerant (R410A) | kg / TCO2 Eq. | 2,85 / 5,951 | 2,85 / 5,951 | 2,90 / 6,055 | |
Pipe diameter | Liquid / Gas | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) |
Pipe length range / Elevation difference (in/out) | m | 3 ~ 30 / 20 | 3 ~ 30 / 20 | 3 ~ 30 / 20 | |
Pipe length for additional gas / Additional gas amount | m / g/m | 10 / 50 | 10 / 50 | 10 / 50 | |
Operation range | Outdoor ambient | °C | -28 ~ +35 | -28 ~ +35 | -28 ~ +35 |
Water outlet | Heating / Cooling | °C | 25 - 60 / 5 - 20 | 25 - 60 / 5 - 20 | 25 - 60 / 5 - 20 |
Accessories
Accessories | Description |
PAW-TD20C1E5 | Tank 200L - Stainless steel |
PAW-TD30C1E5 | Tank 300L - Stainless steel |
PAW-TG20C1E3STD-1 | Tank 200L - Enamelled |
PAW-TG30C1E3STD-1 | Tank 300L - Enamelled |
CZ-TK1 | Temperature sensor for 3rd party tank |
CZ-NV1 | 3 way valve Kit for inside of hydrokit |
CZ-NS4P | Additional functions PCB |
PAW-BTANK50L | Buffer tank 50L |
CZ-TAW1 | Aquarea Smart Cloud, H Generation Internet control through Wifi or wired LAN |
PAW-A2W-RTWIRED | Room thermostat |
Product Image