Panasonic Free Multi systems are the best choice to bring comfort to your whole home or office. One compact, single unit can connect with up to five indoor units, saving space outside. Each room will have independent control so occupants can enjoy more precise temperature control and energy savings when the room is not in use. New generation refrigerant R32 allows excellent performance credentials, achieving A+++ and minimising the environmental impact
Includes Panasonic Comfort Cloud WiFi Control as standard
(Inc. Infra Red Controller)
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Indoor Unit Pipe Size | Electrical Supply |
|||
Indoor Unit Model | SCOP | SEER | Gas | Liquid | ||||||
CS-MTZ16WKE | 1.60 | 2.60 | Please refer to Outdoor Unit Section. See link to condensing unit section below. | 3/8 | 1/4 | Single | ||||
CS-TZ20WKEW | 2.00 | 3.20 | 3/8 | 1/4 | Single | |||||
CS-TZ25WKEW | 2.50 | 3.60 | 3/8 | 1/4 | Single | |||||
CS-TZ35WKEW | 3.50 | 4.50 | 3/8 | 1/4 | Single | |||||
CS-TZ42WKEW | 4.20 | 5.00 | 1/2 | 1/4 | Single | |||||
CS-TZ50WKEW | 5.00 | 5.30 | 5/8 | 1/4 | Single | |||||
CS-TZ60WKEW | 6.00 | 8.50 | 5/8 | 1/4 | Single | |||||
CS-TZ71WKEW | 7.10 | 8.90 | 5/8 | 1/4 | Single |
Condensing Unit information can be found by clicking on these links:
TZ Multi Outdoor (limited range, can only connected with TZ Wall Indoor)
Z Multi Outdoor (larger range, more flexibility)