(Inc. Infra Red Controller)
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Indoor Unit Pipe Size | Electrical Supply |
|||
Indoor Unit Model | SCOP | SEER | Gas | Liquid | ||||||
CS-RE9RKEW | 2.50 | 3.60 | Please refer to Outdoor Unit Section | 3/8 | 1/4 | Single | ||||
CS-RE12RKEW | 3.20 | 4.50 | 3/8 | 1/4 | Single | |||||
CS-RE18RKEW | 5.00 | 6.80 | 1/2 | 1/4 | Single | |||||
CS-RE24RKEW | 7.00 | 8.70 | 5/8 | 1/4 | Single |
Condensing Unit information can be found by clicking on this link: