Hitachi’s Yutaki-S heat pump is the ideal solution for both new build and renovation projects with exceptional performance for heating and domestic hot water.
Year-round comfort, with heat output available at ambient temperatures as low as -20°C.
Features and Benefits:
Domestic hot water as well as heating – ideal boiler replacement technology
Two heating circuits
Screed drying function ideal for new builds
Weather compensation control
Generate water up to 60°C
DHW legionella protection program
Capable of producing domestic hot water when combined with optional hot water tank
One of the best COP’s on the market up to 5.25
Eligible for domestic and non-domestic RHI
ErP energy efficiency class of up to A+++
Remote Controller PC-ARFHE (Includes; weekly timer, holiday mode, smart function and a favourite button)
Wireless Remote Thermostat ATW-RTU-05 (Control remotely via smartphone app)
Optional cooling accessory available
Optional domestic hot water tank and buffer tanks
Available from 4.3 to 24 kW, single and three phase models available
Advanced Technical Data
Indoor Unit Model | RWM 2.0NE | RWM 2.5NE | RWM 3.0NE | RWM 4.0NE | RWM 5.0NE | RWM 6.0NE | RWM 8.0NE | RWM 10.0NE | |
Outdoor Unit Model | RAS 2WHVNP | RAS 2.5WHVNP | RAS 3WHVNP | RAS 4WH(V)NP | RAS 5WH(V)NP | RAS 6WH(V)NP | RAS 8WH(V)NP | RAS 10WH(V)NP | |
Nominal Capacity (max) Water 30/35°C, Ambient 7db/6wb°C | KW | 4.30 (7.00) | 6.00 (9.00) | 7.50 (11.00) | 11.0 (15.20) | 14.0 (16.70) | 16.00 (17.80) | 20.00 (25.50) | 24.0 (32.00) |
COP | 5.25 | 4.8 | 4.55 | 5.00 | 4.71 | 4.57 | 4.57 | 4.30 | |
Nominal Capacity (max) Water 40/45°C, Ambient 7db/6wb°C | KW | 4.30 (6.20) | 6.00 (9.00) | 7.50 (10.00) | 11.0 (14.10) | 14.0 (15.70) | 16.00 (17.30) | 20.00 (25.00) | 24.0 (32.00) |
COP | 3.9 | 3.59 | £3.50 | 3.98 | 3.61 | 3.40 | 3.40 | 3.30 | |
Nominal Capacity (max) Water 47/55°C, Ambient 7db/6wb°C | KW | 4.30 (6.00) | 6.00 (8.00) | 7.50 (9.20) | 11.0 (13.5) | 14.0 (15.20) | 16.00 (17.00) | 20.00 (24.00) | 24.0 (32.00) |
COP | 3.00 | 2.89 | 2.57 | 3.00 | 2.80 | 2.50 | 2.72 | 2.65 | |
Nominal Capacity (max) Water 30/35°C, Ambient 2db/1wb°C | KW | 3.50 (5.50) | 4.50 (7.00) | 5.50 (8.90) | 9.50 (12.80) | 10.50 (13.90) | 11.10 (15.00) | 12.30 (20.00) | 13.00 (20.70) |
COP | 4.10 | 3.65 | 3.53 | 3.61 | 3.55 | 3.41 | 3.51 | 3.41 | |
Nominal Capacity (max) Water 30/35°C, Ambient -7db/-8wb°C | KW | 4.30 (4.70) | 5.30 (5.70) | 5.80 (6.70) | 9.70 (10.60) | 11.50 (12.00) | 12.00 (13.00) | 14.20 (17.90) | 16.50 (21.00) |
COP | 2.85 | 3.65 | 2.57 | 2.74 | 2.65 | 2.57 | 2.57 | 2.57 | |
Nominal Capacity (max) Water 40/45°C, Ambient -7db/-8wb°C | KW | 4.30 (4.60) | 5.00 (5.50) | 6.00 (6.40) | 10.0 (10.00) | 11.00 (11.60) | 11.50 (12.50) | 15.00 (16.60) | 16.50 (18.50) |
COP | 2.45 | 2.25 | 2.25 | 2.45 | 2.25 | 2.15 | 2.08 | 1.74 | |
Nominal Capacity (max) Water 47/55°C, Ambient -7db/-8wb°C | KW | 4.00 (4.20) | 4.60 (5.00) | 5.00 (5.50) | 8.70 (9.70) | 9.70 (11.20) | 10.50 (12.00) | 12.50 (14.50) | 15.50 (17.30 |
COP | 1.93 | 1.82 | 1.6 | 1.78 | 1.85 | 1.75 | 1.7 | 1.5 | |
Water Flow Rate min/max | m3/hr | 0.5/1.9 | 0.6/2.0 | 0.6/2.1 | 1.0/2.9 | 1.1/3.0 | 1.2/3.0 | 2.0/4.5 | 2.2/4.6 |
Minimum Water Volume (defrost) | L | 28.0 | 28.0 | 28.0 | 38.0 | 46.0 | 55.0 | 76.0 | 79.0 |
Water Connections | Inch | 1" Female | 1 1/4" Female | ||||||
Expansion Vessel Size | L | 6.0 | 10.0 | ||||||
Pump Type | Yonos PARA RS 15/7.0 | Ronos PARA RS 15/7.5 | UPML GEO 25-105 | ||||||
Water Temperature Range | °C | 20 - 55 | 20 - 60 | ||||||
Piping Diameter (liquid/gas) | Inch | 1/4" / 5/8" | 3/8" / 5/8" | 3/8" / 1.18" | 1/2" / 1 1/8" | ||||
Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz + 400V/3PH/50Hz | 400V/3Ph/50HZ | ||||||
Circiut Breaker Size (with DHW tank heater) | A | 20.0 | |||||||
Maximum Operating Current (with DHW tank heater) | A | 15.3 | 15.4 | ||||||
Sound Power Level | dB(A) | 37.0 | 39.0 | 47.0 | |||||
Dimensions (H x W x D) Including Connections | mm | 782 x 450 x 275 | 960 x 520 x 360 | 960 x 670 x 360 | |||||
Gross Weight | Kg | 60.0 | 61.0 | 71.0 | 90.0 | 93.0 |
Outdoor Unit Model | RAS 2WHVNP | RAS 2.5 WHVNP | RAS 3WHVNP | RAS 4WH(V)NP | RAS 5WH(V)NP | RAS 6WH(V)NP | RAS 8WHVNP | RAS 10WHVNP | |
Refrigerant | R410A | ||||||||
Minimum Piping Length | m | 5.0 | |||||||
Maximum Chargeless Piping Length | m | 15.0 | |||||||
Piping Diameter (liquid/gas) | Inch | 3/8 / 5/8" | 1/4" / 1/2" | 3/8" / 1 1/8" | 1/2" / 1 1/8" | ||||
Maximum Piping Length | m | 50.0 | 75.0 | ||||||
Additional Refrigerant Charge | g (per metre) | 30.0 | 40.0 | 60.0 | |||||
Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz + 400V/3PH/50Hz | 400V/3Ph/50Hz | ||||||
Circuit Breaker Size (Single/Three Phase) | A | 20 | 32/16 | 25 | |||||
Maximum Operating Current | A | 13.8 | 15.8 | 17.8 | 30.5/14 | 30.5/16 | 24.0 | ||
Sound Power Level @ 7/35* | dB(A) | 59.0 | 60.0 | 61.0 | 63.0 | 64.0 | 65.0 | 71.0 | 72.0 |
Dimensions (H x W x D) | mm | 600 x 792 x 300 | 1380 x 950 x 370 | ||||||
Gross Weight | Kg | 46.0 | 49.0 | 116.0 | 137.0 | 139.0 | |||
Compressor Type | mm | Scroll DC Inverter Driven | |||||||
* Sound power level in accordance to the standard EN 12102 at conditions specified in EN 14511 performance test |