Hitachi’s Yutaki-SCombi heat pump is an integrated solution for new build and renovation projects with exceptional performance for heating and domestic hot water, with one of the best heating COP’s on the market.
Year-round comfort, with heat output available at ambient temperatures as low as -20°C.
Indoor Unit Model | RWD2.0NWE (200/260)S-K | RWD2.5NWE (200/260)S-K | RWD3.0NWE (200/260)S-K | RWD4.0NWE (200/260)S-K | RWD5.0NWE (200/260)S-K | RWD6.0NWE (200/260)S-K |
|
Outdoor Unit Model | RAS-2WHVNP | RAS-2.5WHVNP | RAS-3WHVNP | RAS-4WHVNP | RAS-5WHVNP | RAS-6WHVNP | |
Nominal Capacity (max) | kW | 4.30 (7.00) | 6.00 (9.00) | 7.50 (11.00) | 11.0 (15.20) | 14.0 (16.70) | 16.00 (17.80) |
Water 30/35°C, Ambient 7db/6wb°C | COP | 5.25 | 4.8 | 4.55 | 5 | 4.71 | 4.57 |
Nominal Capacity (max) | kW | 4.30 (6.20) | 6.00 (9.00) | 7.50 (10.00) | 11.0 (14.10) | 14.0 (15.70) | 16.00 (17.30) |
Water 40/45°C, Ambient 7db/6wb°C | COP | 3.9 | 3.59 | 3.5 | 3.98 | 3.61 | 3.4 |
Nominal Capacity (max) | kW | 4.30 (6.00) | 6.00 (8.00) | 7.50 (9.20) | 11.0 (13.5) | 14.0 (15.20) | 16.00 ( 17.00) |
Water 47/55°C, Ambient 7db/6wb°C | COP | 3 | 2.89 | 2.57 | 3 | 2.8 | 2.5 |
Nominal Capacity (max) | kW | 3.50 (5.50) | 4.50 (7.00) | 5.50 (8.90) | 9.50 (12.80) | 10.50 (13.90) | 11.10 (15.00) |
Water 30/35°C, Ambient 2db/1wb°C | COP | 4.1 | 3.65 | 3.53 | 3.61 | 3.55 | 3.41 |
Nominal Capacity (max) | kW | 4.30 (4.70) | 5.30 (5.70) | 5.80 (6.70) | 9.70 (10.60) | 11.50 (12.00) | 12.00 (13.00) |
Water 30/35°C, Ambient -7db/-8wb°C | COP | 2.85 | 3.65 | 2.57 | 2.74 | 2.65 | 2.57 |
Nominal Capacity (max) | kW | 4.30 (4.60) | 5.00 (5.50) | 6.00 (6.40) | 10.00 (10.00) | 11.00 (11.60) | 11.50 (12.50) |
Water 40/45°C, Ambient -7db/-8wb°C | COP | 2.45 | 2.25 | 2.25 | 2.45 | 2.25 | 2.15 |
Nominal Capacity (max) | kW | 4.00(4.20) | 4.60(5.00) | 5.00 (5.50) | 8.70 (9.70) | 9.70 (11.20) | 10.50 (12.00) |
Water 47/55°C, Ambient -7db/-8wb°C | COP | 1.93 | 1.82 | 1.6 | 1.78 | 1.85 | 1.75 |
Water Flow Rate min/max | m3/hr | 0.5 / 1.8 | 0.6 / 1.9 | 0.6 / 1.9 | 1.0 / 2.7 | 1.1 / 2.8 | 1.2 / 2.8 |
Minimum Water Volume (Defrost) | L | 28 | 38 | 46 | 55 | ||
Water Connections | Inch | 1" Female | 1 1/4" Female | ||||
DHW Connections | Inch | 3/4" Female | |||||
Expansion Vessel Size | L | 6.00 | |||||
Pump Type | Yonos PARA RS 15 / 7.0 | Yonos PARA RS 15 / 7.5 | |||||
Water Temperature Range | °C | 20 - 55 | 20 - 60 | ||||
Piping Diameter (liquid/gas) | Inch | 1/4" / 5/8" | 3/8" / 5/8" | ||||
Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz + 400V/3Ph/50Hz | |||||
Circuit Breaker Size (with DHW tank heater) | A | 20 | |||||
Maximum Operating Current (with DHW tank heater) | A | 14.5 | 14.7 | ||||
Sound Power Level | dB(A) | 37.00 | 39 | ||||
Dimensions (H x W x D) Including Connections | mm | 1816 x 600 x 733 | |||||
Gross Weight - 200L | Kg | 131 | 132 | 135 | 137 | ||
Gross Weight - 200L | Kg | 146 | 147 | 150 | 152 |
Outdoor Unit Model | RAS 2 WHVNP | RAS 2.5WHVNP | RAS 3WHVNP | RAS 4WH (V)NP | RAS 5WH (V)NP | RAS 6WH(V)NP | |
Refrigerant | R410A | ||||||
Minimum Piping Length | m | 5 | |||||
Maximum Chargeless Piping Length | m | 15 | |||||
Piping Diameter (liquid/gas) | Inch | 3/8" / 5/8" | 1/4" / 1/2" | ||||
Maximum Piping Length | m | 50 | 75 | ||||
Additional Refrigerant Charge | g (per metre) | 30 | 40 | 60 | |||
Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz + 400V/3Ph/50Hz | |||||
Circuit Breaker Size (Single/Three Phase) | A | 20 | 32 / 16 | ||||
Maximum Operating Current | A | 13.8 | 15.8 | 17.8 | 30.5 / 14 | 30.5 / 16 | |
Sound Power Level @ 7/35* | dB(A) | 59 | 60 | 61 | 63 | 64 | 65 |
Dimentions (H x W x D) | mm | 600 x 792 x 300 | 13.80 x 950 x370 | ||||
Gross Weight | Kg | 46 | 49 | 116 | |||
Compressor Type | mm | Scroll DC Inverter Driven | |||||
* Sound power level in accordance to the standard EN 12102 at conditions specified in EN 14511 performance test |
Features and Benefits:
Domestic hot water as well as heating – ideal boiler replacement technology
Two heating circuits
Integrated DHW production, two tank capacities: 200 and 260 L
AVAILABLE WITH ELECTRIC BACKUP HEATER AS STANDARD
Eligible for domestic and non-domestic RHI
Screed drying function ideal for new builds
Weather compensation control
Generate water up to 60°C
One of the best COP’s on the market up to 5.25
ErP energy efficiency class of up to A+++
Pre plumbed and pre wired
Remote Controller PC-ARFHE (Includes; weekly timer, holiday mode, smart function and a favourite button)
Wireless Remote Thermostat ATW-RTU-05 (Control remotely via smartphone app)
Optional domestic hot water tank and buffer tanks
Available from 11 to 16 kW, single and three phase models available
Product Images
Advanced Technical Data
Outdoor Unit Model | RASM-3VNE | RASM-4(V)NE | RASM-5(V)NE | RASM-6(V)NE | |
Nominal Capacity (max) | kW | 7.50 (11.00) | 11.00 (15.20) | 14.00 (16.70) | 16.00 (17.80) |
Water 30/35°C, Ambient 7db/6wb°C | COP | 4.55 | 5.00 | 4.71 | 4.57 |
Nominal Capacity (max) | kW | 7.50 (10.00) | 11.00 (14.10) | 14.00 (15.70) | 16.00 (17.30) |
Water 40/45°C, Ambient 7db/6wb°C | COP | 3.50 | 3.80 | 3.61 | 3.40 |
Nominal Capacity (max) | kW | 7.50 (9.20) | 11.00 (13.50) | 14.00 (15.20) | 16.00 (17.00) |
Water 47/55°C, Ambient 7db/6wb°C | COP | 2.70 | 3.00 | 2.80 | 2.50 |
Nominal Capacity (max) | kW | 5.50 (8.90) | 9.50 (12.80) | 10.50 (13.90) | 11.10 (15.00) |
Water 30/35°C, Ambient 2db/1wb°C | COP | 3.53 | 3.70 | 3.55 | 3.41 |
Nominal Capacity (max) | kW | 5.80 (6.70) | 9.70 (10.60) | 11.50 (12.00) | 12.00 (13.00) |
Water 30/35°C, Ambient -7db/-8wb°C | COP | 2.57 | 2.74 | 2.65 | 2.57 |
Nominal Capacity (max) | kW | 6.00 (6.40) | 10.00 (10.00) | 11.00 (11.60) | 11.50 (1250 |
Water 40/45°C, Ambient -7db/-8wb°C | COP | 2.25 | 2.45 | 2.25 | 2.15 |
Nominal Capacity (max) | kW | 5.00 (5.50) | 8.70 (9.70) | 9.70 (11.20) | 10.50 (12.00) |
Water 47/55°C, Ambient -7db/-8wb°C | COP | 1.72 | 1.78 | 1.85 | 1.75 |
Water Flow Rate min/max | m3/hr | 0.60 / 2.10 | 1.00 / 2.80 | 1.10 / 3.00 | 1.20 / 3.00 |
Minimum Water Volume (Defrost) | L | 28 | 38 | 46 | 55 |
Water Connections | Inch | 1 1/4 Female | |||
Expansion Vessel Size | L | 6 | |||
Pump Type | YonosPARARS15/7.0 | Yonos PARA RS 15 / 7.5 | |||
Water Temperature Range | °C | 20 - 55 | 20 - 60 | ||
Power Supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz + 400C/3PH/50Hz | |||
Circuit Breaker Size (with DHW tank heater) | A | 32 | 50 / 32 | ||
Circuit Breaker Size (without DHW tank heater) | A | 20 | 32 / 20 | ||
Maximum Operating Current (with DHW tank heater) | A | 33 | 45.80 / 30.00 | 45.80 / 39.40 | |
Maximum Operating Current (without DHW tank heater) | A | 18 | 30.8 | ||
Sound Power Level @7/35 * | dB(A) | 61 | 63 | 64 | 65 |
Dimensions (H x W x D) Including Connections | mm | 800 x 1252 x 370 | 1380 x 1252 x 370 | ||
Gross Weight | Kg | 115 | 135 | 140 | 144 |