The Mitsubishi Electric Zen Series is a wall mounted system that blends energy efficiency with a sophisticated, streamlined design.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Indoor Unit Pipe Sizing (Check C/Unit Connection) | Indoor Fuse (Amps) | Electrical Supply |
|
Indoor Unit | Gas | Liquid | |||||
MSZ-EF18VGK | 1.80 | 2.00 | Refer to C/Unit Table | 1/4 | 3/8 | 6 | Single |
MSZ-EF25VGK | 2.50 | 3.20 | 1/4 | 3/8 | 6 | Single | |
MSZ-EF35VGK | 3.50 | 4.00 | 1/4 | 3/8 | 6 | Single | |
MSZ-EF50VGK | 5.00 | 5.80 | 1/4 | 3/8 | 6 | Single |
Key Features
Additional Product Images
Advanced Technical Data
Indoor Unit Technical Data | Model Reference | ||
MSZ-EF25VG* | MSZ-EF35VG* | MUZ-EF50VG* | |
Cooling (kW) - Nominal | 2.5 | 3.5 | 5.0 |
Heating (kW) - Nominal | 3.2 | 4.0 | 5.8 |
Cooling (kW) - UK Condition | 2.48 | 3.47 | 4.96 |
Heating (kW) - UK Condition | 2.65 | 3.32 | 4.82 |
Sensible Cooling Duty (UK) | 2.2816 | 2.776 | 3.5216 |
Sound Pressure - Cooling (dBA) | 21-23-29-36-42 | 21-24-30-36-42 | 30-33-36-40-43 |
Sound Pressure - Heating (dBA) | 21-24-29-37-45 | 21-24-30-38-46 | 30-33-37-43-49 |
Height (mm) | 299 | 299 | 299 |
Width (mm) | 885 | 885 | 885 |
Depth (mm) | 195 | 195 | 195 |
Weight (kG) | 11.5 | 11.5 | 11.5 |
Air Flow - Cooling (l/sec) | 67-77-105-138-175 | 67-77-105-138-175 | 97-113-132-153-188 |
Air Flow - Heating (l/sec) | 67-77-103-148-198 | 67-77-103-148-212 | 107-120-150-185-243 |
Outdoor Unit Technical Data | Model Reference | |||||
MXZ-2D53VA | MXZ-3D54VA | MXZ-4E72VA | MXZ-4E83VA | MXZ-5E102VA | MXZ-6D122VA | |
Connectivity | 2 Min, 2 Max | 2 Min, 3 Max | 2 Min, 4 Max | 2 Min, 4 Max | 2 Min, 5 Max | 2 Min, 6 Max |
Cooling (kW) | 2.3 | 5.4 | 7.1 | 8.3 | 10.2 | 12.2 |
Heating (kW) | 6.4 | 7 | 8.6 | 9.3 | 10.5 | 14 |
Cooling (kW) - UK Condition | 5.2 | 5.3 | 7 | 8.2 | 10.1 | 12.1 |
Heating (kW) - UK Condition | 5.3 | 5.8 | 7.1 | 7.8 | 8.7 | 11.6 |
Height (mm) | 550 | 710 | 710 | 796 | 796 | 1048 |
Width (mm) | 800 | 840 | 840 | 950 | 950 | 950 |
Depth (mm) | 285 | 330 | 330 | 330 | 330 | 330 |
Weight (kG) | 37 | 57 | 58 | 62 | 63 | 88 |
Sound Pressure - Cooling (dBA) | 50 | 50 | 50 | 49 | 52 | 55 |
Sound Pressure - Heating (dBA) | 53 | 53 | 53 | 51 | 56 | 57 |
Sound Power - Cooling (dBA) | 64 | 64 | 64 | 61 | 65 | 69 |
Max Pipe Run | 30 | 50 | 60 | 70 | 80 | 80 |
Max Pipe Lift | 15 (10) | 15 (10) | 15 (10) | 15 (10) | 15 (10) | 15 (10) |
Max Individual Pipe Length | 20 | 25 | 25 | 25 | 25 | 25 |
Pre-charged to (m) | 20 | 40 | 40 | 20 | 20 | 30 |
Standing Charge (kG) | 2.3 | 2.7 | ||||
Refrigerant | R410a | R410a | R410a | R410a | R410a | R410a |
Phase | Single | Single | Single | Single | Single | Single |
Power supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Start/Run Current (A) | 7.60 / 7.60 | 7.00 / 7.00 | 10.00 / 10.00 | 10.70 / 10.70 | 13.80 / 17.20 | 17.20 / 16.10 |
Fuse Rating (A) | 15 | 25 | 25 | 25 | 25 | 32 |
Interconnecting | 3C + E | 3C + E | 3C + E | 3C + E | 3C + E | 3C + E |
System Power Input (Cool/Heat) - kW | 1.54 / 1.70 | 1.35 / 1.59 | 2.25 / 2.28 | 2.83 / 2.44 | 3.15 / 2.34 | 3.66 / 3.31 |
Compatible Condensing Units